- About department:
The Department of Botany is the oldest department established with the establishment of the college in 1961. Ever since its inception, following teachers gave their valuable contribution as Head of this department:
Sr. No. | Name | Duration |
1 | Shri. Salunke | 1961 – 1962 |
2 | Shri. Kandhare | 1962 – 1964 |
3 | Shri. T. S. Kadge | 1964 – 1970 |
4 | Dr. G. M. Tukshetty | 1970 – 1989 |
5 | Dr. T. B. Sankaye | 1989 – 2002 |
6 | Dr. P. C. Dube | 2002 – 2004 |
7 | Shri. V. M. Ingole | 2004 – 2005 |
8 | Shri. S. K. Alane | 2005 – 2011 |
9 | Dr. C.S. Swami | 2011 – till date |
All the above-mentioned heads as well as the entire staff gave a significant contribution in the development of the department. They worked for the overall development of the students and creation of subject interest among them. One of the staff members of this department Dr. G.M. Tukshetty was Principal of this college for two years.
Since its establishment, the department has maintained reputation and good academic performance in the region. It has a good record of results in university examinations. The students of this department Miss. Gaikwad Suvarna Vyankatrao (2009), Miss. Palsapure Vidhi Subhash (2018), Miss. Dhaware Sanchita Pradhan (2019), Miss. Ghorpade Shradha Prabhakar (2020) were awarded Gold Medal by the SRTM University, Nanded for getting highest marks in the subject Botany at university level.
The department is spacious having two well-furnished staff rooms, a store room and three laboratories with all infrastructural facilities. The laboratories are provided with all the necessary equipments along with glassware and basic requirements like running water, electricity, etc. The laboratories are provided with charts, models, plant specimens, fossil specimens, permanent slides, multiple copies of dissecting and compound microscopes, a binocular research microscope, trinocular research microscope with camera, microtome machine, autoclave, Hot air oven, Laminar air flow cabinet, BOD incubator, Tilak air sampler, digital balance, Spectrophotometer, Digital photoelectric colorimeter, Centrifuge machine, Water distillation apparatus, Digital pH meter, etc. Tray drying oven, Deep freezer, pulper, mixer, juicer etc. are also available.
The department is also provided with advanced facilities like computers with internet facility and LCD Projector. These tools make teaching-learning process effective and interesting. We have departmental library, which consists of more than 170 reference books on Botany. Two reputed six-monthly Journals are also available for reference to the staff and students. A botanical garden is established by the department.
The department has a highly qualified staff. They are actively engaged in teaching as well as research. Dr. C. S. Swami has completed a minor research project sanctioned by UGC. He is recognized Research Supervisor and one student is working for Ph.D. under his guidance. Mr. S. K. Alane and Dr. M. K. Gurme are also actively involved in research activities. The teachers participate in seminars, conferences and workshops. They have published their research papers in reputed journals.
The Department organized various events, such as UGC-Sponsored Two Days National Seminar on ‘Role of Life Forms in Controlling Pollution’, UGC-CPE sponsored One Day National Seminar on ‘Intellectual Property Rights (IPR)’, UGC-CPE sponsored One Day workshop on ‘Energy Management’, UGC-CPE sponsored One Day workshop on ‘Floriculture’, UGC-CPE sponsored One Day workshop on ‘Mushroom Production Technology’, etc. There is organization of study tours each year for study of diversity in plants and collection of plant specimens. Industrial visits are also arranged. Guest lectures, soil and water testing camp and entrepreneurship awareness camp are also regularly organized.
- Faculty Members: Teaching Staff
![]() | Name: | Dr. C. S. Swami |
Designation: | Professor and Head | |
Qualification: | M.Sc., Ph.D. | |
Bio-data: | Download Here |
![]() | Name: | Mr. S. K. Alane |
Designation: | Associate Professor | |
Qualification: | M.Sc., B.Ed., NET. | |
Bio-data: | Download Here |
![]() | Name: | Dr. M. K. Gurme |
Designation: | Assistant Professor | |
Qualification: | M.Sc., B. Ed., M. Phil., Ph. D. | |
Bio-data: | Download Here |
![]() | Name: | Miss. Ashwini Sudhakar Kamble |
Designation: | Assistant Professor | |
Qualification: | M.Sc. | |
Bio-data: | Download Here |
![]() | Name: | Nikita Rajendra Sude |
Designation: | Assistant Professor | |
Qualification: | M.Sc., Bed, NET-JRF, SET. | |
Bio-data: | Download Here |
![]() | Name: | Shaikh Nujhat Nabisahab |
Designation: | Assistant Professor | |
Qualification: | M.Sc.( Gold Medalist). | |
Bio-data: | Download Here |
![]() | Name: | Hawaldar Vidyavati Venkatrao |
Designation: | Assistant Professor | |
Qualification: | M.Sc.( Botany). | |
Bio-data: | Download Here |
![]() | Name: | Miss. Ashiya Jafarsab Shaikh |
Designation: | Assistant Professor | |
Qualification: | M.Sc.( Botany). | |
Bio-data: | Download Here |
- Faculty Members: Non-Teaching Staff
![]() | Name: | Miss. P. S. Patil |
Designation: | Lab. Assistant | |
Qualification: | D. Ed., B. A., D. Pharmacy |
![]() | Name: | Shri. N. D. Bhalerao |
Designation: | Lab. Attendant | |
Qualification: | S.S.C. |
![]() | Name: | Shri. R.V. Salgar |
Designation: | Lab. Attendant | |
Qualification | M. A. |
![]() | Name: | Baheti N. R. |
Designation: | Lab. Attendant | |
Qualification: | H.S.C |
Programs & Courses
B.Sc. (Botany)
Sr. No. | Paper No. | Name of Paper | |||
B.Sc. I Year | |||||
Semester – I | |||||
1 | I (CCB-IA) | Viruses, Bacteria, Algae, Fungi, Lichens and Mycorrhiza | |||
2 | II (CCB-IB) | Plant Ecology and Phytogeography | |||
Semester – II | |||||
3 | III (CCB-IIA) | Bryophytes, Pteridophytes, Gymnosperms and Paleobotany | |||
4 | IV (CCB-IIB) | Taxonomy of Angiosperms | |||
5 | V (CCBP-I) | Practicals based on theory papers of CCB-I and II | |||
B.Sc. II Year | |||||
Semester – III | |||||
6 | VI (CCB-IIIA) | Plant Anatomy | |||
7 | VII (CCB-IIIB) | Plant Physiology and biochemistry | |||
8 | SECB-I(A) | Fruits and vegetables Processing | |||
Semester – IV | |||||
9 | VIII (CCB-IVA) | Plant Embryology | |||
10 | IX (CCB-IVB) | Plant Metabolism and Biochemistry | |||
11 | X (CCBP-II) | Practicals based on theory papers-VI and VIII | |||
12 | XI (CCBP-III) | Practicals based on theory papers-VII and IX | |||
13 | SECB-II(A) | Nursery and Gardening | |||
B.Sc. III Year | |||||
Semester – V | |||||
14 | XII (DSEB-IA) | Cell and Molecular Biology | |||
15 | XIII (DSEB-IB) | Plant Pathology-I | |||
16 | SECB-III(A) | Trichoderma Cultivation Technology | |||
Semester – VI | |||||
17 | XIV (DSEB-IIA) | Genetics and Plant Breeding | |||
18 | XV (DSEB-IIB) | Plant Pathology-II | |||
19 | XVI (DSEBP-I) | Practicals based on theory Papers-XII and XIV | |||
20 | XVII (DSEB-II) | Practicals based on theory Papers-XIII and XV | |||
21 | SECB-IV(A) | Mushroom Cultivation |
- M.Sc. (Botany)
Sr. No. | Paper No. | Name of Paper |
M.Sc. I Year | ||
Semester – I | ||
1 |
Theory Paper- I | Biology and Diversity of Microbes |
2 |
Theory Paper-II | Biology and Diversity of Cryptogams |
3 | Theory Paper- III | Taxonomy of Angisperms an Gymnosperms |
4 | Theory Paper- IV | Plant Anatomy and Embyology of Angiosperms |
5 | Theory Paper- V | Seminar/MOOCs(SWAYAM/NPTEL) |
6 |
Theory Paper- VI | Bioinstrumentation and Methods in Biology |
7 | Theory Paper- VII | Cell Biology, Genetics and Plant Breeding |
8 | Theory Paper- VIII | Plant Resource Utilization and Biodiversity Conservation |
9 | Theory Paper- IX | Plant Ecology, Environmental Biology and Phytogeography |
10 | Theory Paper- X | Seminar/MOOCs(SWAYAM/NPTEL) |
11 | Laboratory Course Work-I: Based on Theory Paper-I and II | |
12 | Laboratory Course Work-II: Based on Theory Paper-IIII and IV | |
13 | Laboratory Course Work-III: Based on Theory Paper-VI and VII | |
14 | Laboratory Course Work-IV: Based on Theory Paper-VIII and IX | |
Sr. No. | Paper No. | Name of Paper |
M.Sc. II Year | ||
Semester – III | ||
1 | Theory Paper- XI | Plant Physiology |
2 | Theory Paper- XII | Molecular Biology and Biostatistics |
3 | Theory Paper- XIII | Plant Pathology-I (Principles of Plant Pathology) |
4 | Theory Paper- XIV | Plant Pathology -II Diseases of Crop Plants and their Management |
Semester – IV | ||
5 |
Theory Paper- XVI | Biochemistry and Plant Metobolism |
6 | Theory Paper-XVII | Biotechnology and Genetic Engineering |
7 | Theory Paper-XVIII | Plant Pathology-III(Physiological and Molecular plant Pathology) |
8 | Theory Paper- XIX | Plant Pathology-IV(Diseases of Fruit Plants and their Management) |
9 | Laboratory Course Work-V: Based on Theory Paper-XI and XII | |
10 | Laboratory Course Work-VI: Based on Theory Paper-XVI and XVII | |
11 | Laboratory Course Work-VII: Based on Theory Paper-XIII ,XIV, XVIII and XIX | |
12 | Laboratory Course Work-VIII: Project Work |
Sr. No. | Name of the Student | Award/Achievement Details | Year of Examination |
1 | Miss. Shaikh Ashiya Jafarsab | Gold Medal (University Topper in Botany ) | Summer – 2023 |
2 | Miss. Raut Anjali Gopal | Second Rank in Botany | Summer – 2023 |
Sr.
No. | Name of the Activity | Date | No. of Participants | Link |
1 | One day Workshop on Intellectual Property rights | 29.04.2022 | 106 | |
2 | Study tour 2022-2023 | 25-09-2022 | 38 | (Click Here) |
Sr. No. | Name of the Student | Award/Achievement Details | Year of Examination |
1 | Miss.Landge Bhakti Manohar | Gold Medal (University Topper in Botany) | Summer-2021 |
Activities organized:
Sr. No. | Name of the Activity | Date | No. of Participants | Link |
1 | UGC_ Sponsored National Seminar on ‘Role of Life Forms in Controlling Pollution’ | 8-8-2014 to 9-8-2014 | 191 | |
2 | Study tour to Yedshi Forest | 1-9-2015 | 69 | (click here) |
3 | Study tour to Ratnagiri Research Stations (Dept. of Botany & Zoology) | 2-1-2017 to 6-1-2017 | 12 | |
4 | Entrepreneurship Awareness Programme | 3-1-2017 to 5-1-2017 | 75 | (Click Here) |
5 | Soil Testing Programme | 6-1-2017 | 30 | |
6 | Study tour to Yedshi Forest | 27-8-2017 | 88 | (Click Here) |
7 | Entrepreneurship Awareness Programme | 21-12-2017 to 23-12-2017 | 76 | |
8 | Soil Testing Programme | 26-12-2017 | 35 | |
9 | Guest Lecture on ‘Medicinal Plants’ Resource Person: Dr. Ganesh Malwade | 23-8-2017 | 42 | |
11 | Study tour to Aadi Agro Products , Matephal, Dist. Latur | 11-2-2018 | 21 | (Click Here) |
12 | Seminar on ‘Energy Management’ for Staff | 11-4-2018 | 100 | (Click Here) |
13 | UGC-CPE Sponsored Seminar on ‘Energy Management’ for Students | 7-9-2018 | 103 | (Click Here) |
14 | UGC-CPE Sponsored Seminar on ‘Skill Enhancement Course – Floriculture’ | 18-9-2018 | 164 | (Click Here) |
15 | UGC-CPE Sponsored National Seminar on ‘Intellectual Property Rights (IPR)’ | 22-9-2018 | 136 | (Click Here) |
16 | Science Academies Two Weeks ‘Refresher Course in Botany’ | 10-6-2019 to 24-6-2019 | 26 | (Click Here) |
17 | UGC-CPE Sponsored One Day Workshop on ‘Energy Awareness and Management’ | 9 -8- 2019 | 199 | (Click Here) |
18 | UGC-CPE Sponsored Workshop on ‘Mushroom Production Technology’ | 28-9-2019 | 144 | (Click Here) |
19 | Study Tour to Yedshi Forest | 17-9-2019 | 80 | (Click Here) |
20 | UGC-CPE Sponsored Workshop on ‘Intellectual Property Rights: Indian Scenario’ | 16-12-2019 | 111 | (Click Here) |
21 | Soil Testing Programme | 31-12-2019 | 50 | |
22 | Entrepreneurship Awareness Programme | 31-12-2019 to 2-1-2020 | 75 | (Click Here) |
23 | Online Webinar on Environmental Cleanliness and Energy Conservation | 14-07-2021 | 87 | (click here) |
24 | One Day Webinar on Intellectual Property Rights(IPR) | 28.08.2021 | 58 | (click here) |
25 | Webinar on Population Ecology | 22.10.2021 | (click here) | |
26 | Handmade Poster Presentation Competition on the Occasion of Energy Conservation Week | 18.12.2021 | 27 | (Click Here) |
27 | Workshop on Energy Conservation and Management | 20.12.2021 | 108 | (click here) |
28 | One day Workshop on Intellectual Property rights | 29.04.2022 | 106 | |
29 | Study tour 2022-2023 | 25-09-2022 | 38 | (click here) |
30 | Entrepreneurship Awareness Programme | 03-03-2023 | 52 | click here |
31 | Guest lecture on Bioenergetics and life processes | 19-01-2023 | 138 | click here |
32 | Plant for the Week | 27-01-2023 | 30 | click here |
33 | Tissue Culture Laboratory Visit 2023 | 27-02-2023 | 50 | click here |
34 | Value Added course on Food Processing | 07-02-2023 To 06-03-2023 | 31 | click here |
35 | Farewell Function 2023 | 15-04-2023 | click here | |
36 | Webinar on “Pharmacognosy of Medicinal Plants” | 25-09-2023 | 38 | click here |
37 | Tissue Culture Laboratory Visit | 26-09-2023 | 12 | click here |
38 | 3 Days Entrepreneurship Awareness Camp | 03-02-2024 To 05-02-2024 | 49 | click here |
39 | One Day Workshop on Entrepreneurship Through Mushroom Cultivation Technology | 09-02-2024 | 82 | (Click Here) |
40 | Value added course on Food Processing. | 6 Fcbuary 2024 to 14 March 2024 | 20 | click here |
41 | Value added course on Basic Laboratory Instruments | 7 Febuary 2024 to 14 March 2024 | 20 | click here |
Research
Dr. C.S. Swami |
Sr. No. | Name of author/s | Title of publication | Name of journal, Volume and Page No. | Year of Publication With ISBN/ISSN Number | Impact factor |
1 | S.G. Yadav, P.V. Mane and C.S. Swami | Algae of polluted water from Maharashtra. | ‘Role of Life Forms in Controlling Pollution’ Proceedings of National Seminar held at Dayanand Science College, Latur Page No. 142-144 | 2014 (ISBN 978-93-83389-79-7) | —— |
2 | S.G. Yadav, P.V. Mane and C.S. Swami | Cyanophycean diversity of dripping rocks from Beed District | ‘Role of Life Forms in Controlling Pollution’ Proceedings of National Seminar held at Dayanand Science College, Latur Page No. 162-163 | 2014 (ISBN 978-93-83389-79-7). | —— |
3 | C.S. Swami, S.K.Alane. N.M. Ghangaonkar and S.G. Yadav | Biological control of seed- borne fungi of Greengram. | ‘Role of Life Forms in Controlling Pollution’ Proceedings of National Seminar held at Dayanand Science College, Latur Page No199-201 | 2014 (ISBN 978-93-83389-79-7) | —— |
4 | N.M. Ghangaonkar and C.S.Swami | Effect of carbohydrates on production of hydrolytic enzymes in garlic (Allium sativum L.) bulb pathogens. | ‘Advances in Plant Sciences for Sustainable Rural development’. Proceedings of National Conference held at C.T. Bora College, Shirur (Ghodnadi), Dist. Pune Page No.86-89 | 2014 (ISBN 978-1-63415-707-0) | —— |
5 | C.S. Swami | Biological control of fungal diseases of crop plants. | ‘Research Methodology’. Book published in Faculty Development programme: A one week Interdisciplinary short- term course on ‘Research Methodology’ held at Shivaji Mahavidyalaya, Renapur Page No. 20-21 | 2014 (ISBN 978-93-83411-28-3) | —— |
6 | Alane S.K. And Swami C.S. | Antibacterial activity of plant extracts against Xanthomaons axonopodis pv. punicae causing bacterial blight of pomegranate (Punica granatum L.). | Indian journal of Applied Research Vol. 6 Page No. 720-721 |
2016 (ISSN 2249-555X) | 3.919 |
7 | C.S.Swami and S.K.Alane | Studies on effect of physical factors on protease production in seed-borne fungi of green gram (Phaseolus aureus Roxb.). | Paripex-Indian Journal of Research Vol.5 Page No. 167-168. | 2016 (ISSN 2250-1991). | 5.215 |
8 | C.S.Swami | Effect of supplementation of carbohydrates and nitrogen sources on pectinase production in tomato fungi. | Paripex-Indian Journal of Research Vol.5 Page No. 80-81 | 2016 (ISSN 2250-1991) | —- |
9 | S. K. Alane and C. S. Swami | Efficacy of antagonistic organisms against Colletotrichum falcatum causing red rot of sugarcane. | International Journal of Research Culture Society Vol. 2 Page No. 47-48 | 2018 (ISSN 2456-6683) | —- |
10 | V.R. Kumbhar, S. R. Mane, G. M. Birajdar, S. A. Bansode, C. S. Swami and U. N. Bhale | Physicochemical characterization and population dynamics of mycoflora in infected rhizosphere soil of onion white rot caused by Sclerotium cepivorum. | International Journal of current Microbiology and Applied Sciences Vol.7 Page No. 3771-3780 | 2018 (ISSN: 2319-7706). | —- |
Asst. Prof. S.K. Alane |
Sr. No. | Name of author/s | Title of publication | Name of journal, Volume and Page No. | Year of Publication With ISBN/ISSN Number | Impact factor |
1 | C.S. Swami, S.K.Alane. N.M. Ghangaonkar and S.G. Yadav | Biological control of seed- borne fungi of Greengram. | ‘Role of Life Forms in Controlling Pollution’ Proceedings of National Seminar held at Dayanand Science College, Latur Page No199-201 | 2014 (ISBN 978-93-83389-79-7). | —— |
2 | Alane S.K. and Swami C.S. | Antibacterial activity of plant extracts against Xanthomaons axonopodis pv. punicae causing bacterial blight of pomegranate (Punica granatum L.). | Indian journal of Applied Research Vol. 6 Page No. 720-721 |
2016 (ISSN 2249-555X) | —— |
3 | Dhavle S.D. and Alane S.K. | Effect of chemical Mutagens on the Growth of Colletotrichum capsici Causing Leaf spot of Turmeric (Curcuma longa L.) | T. C. College, Baramati (Proceedings of international Conference ) Page No.301-303 | 2016 (ISBN 978-81-924850-2-7) |
—- |
4 | C.S.Swami and S.K.Alane | Studies on effect of physical factors on protease production in seed-borne fungi of green gram (Phaseolus aureus Roxb.). | Paripex-Indian Journal of Research Page No. 167-168 | 2016 (ISSN 2250-1991) | 5.215 |
5 | S. K. Alane and C. S. Swami | Efficacy of antagonistic organisms against Colletotrichum falcatum causing red rot of sugarcane. | International Journal of Research Culture Society Vol. 2 Page No. 47-48 | 2018 (ISSN 2456-6683) | 3.449 |
6 | S. K. Alane | Efficacy of antagonistic organisms against Curvularia lunata causing leaf spot disease of sugarcane. | Current Global Reviewer Vol. 2 Page No. 49-52 | 2018 (ISSN 2319-8648) | —– |
7 | S. K. Alane | Effect of bacterial isolates on seed germination and seedling development in some important crops | International Journal of Research in Social Science Vol.8 Page no. 389-394 | 2018 (ISSN 2249-2496) | —- |
Dr. M. K. Gurme |
Name of author/s | Title of publication | Name of journal | Issue/vol/year | Impact factor |
1.Gurme.M.K, Chate.D.B & Dhole.A.C. , | Effectiveness of Bioagents & Neem Formulations against Fusarium Wilt of Brinjal. | “National Universal Resarch Analysis. ISBN-2229-4406.
| 2007 | |
2.Dhole,A.C., Gurme.M.K.& Chate.D.B. | Effect of Leaf Extract of Ocimum sanctum (L) on the Growth of 1) Alternaria alternata & 2) Drechslera longirostrata | National,Universal Resarch Analysis ISSN 2229-4406.
| 2007 | |
3. A.C.Dhole & Gurme.M.K, | Utilization of Withania somnifera (L) Dunal to control seed borne Fungus Alternaria alternata (fr) Keissler. | Journal of Chemical, Biological and Physical Sciences. ISSN 2249-1929 | 2009 | |
4.A.C.Dhole & Gurme.M.K.
| Effect of Leaf extract of Acacia nilotica on seed mycoflora of Legumes. | National Journal of Recent Sciences ISSN 2277 | 2010 | |
5.M.K.Gurme and S.D.Dhavle. | Evaluation of antifungal activity of plant leaf extract of Argemone mexicana against linear growth of Taphrina maculans causing leaf blotch of turmeric. | Global J.for Reas.Analysis.6(10). ISSN No.2277-8160.
| Oct.2017 | |
6.M.K.Gurme and S.D.Dhavle. | Bioefficacy of leaf extract of Tagetes erecta against linear growth of Taphrina maculans.
| J.Galaxy Link-Vol.-VI Issue-1 ISSN 2319-8508. | Nov.-April-2017-18. | |
7.M.K.Gurme and S.D.Dhavle. | In Vitro evaluation of Calotropis procera Juss.leaves extract against Taphrina maculans causing leaf blotch of turmeric. | Inter.Conferene on Applied Science (ICAS-17).26-27 Dec.2017. Shri.Kumarswami M.Ausa,Dist.Latur.
| Dec.2017 | |
8.M.K.Gurme and S.N.Shinde | Comparative evaluation of different plant extracts on mycelial growth of Taphrina maculans causing leaf blotch of turmeric | Inter.Conferene on Applied Science (ICAS-17).26-27 Dec.2017. Shri.Kumarswami M.Ausa,Dist.Latur.
| Dec.2017 | |
9.S.N.Shinde, M.K.Gurme and S.D.Dhavle. | Quality guidelines proposed by WHO. | Inter.J.Recent trends in Science and Technology.P-ISSN 2277-2812-ISSN 2249-8109.Special Issue.ICRAFHN pp 35-36.
| 2018 | |
M.K.Gurme and J.A.Kadam. | Water crisis in India. | One day National conference at Makni,Tal.Lohara,Dist.Osmanabad. | 2nd Feb.2019 | |
M.K.Gurme. | Evaluation of Azadirachta indica Juss. leaf extract against Colletotrichum capsici causing leaf spot of turmeric. | J.Galaxy Link-Vol.VI-Issue-1 ISSN 2319-8508.
| Jan.-Mar.2019. | |
10.M.K.Gurme.S.D.Dhavle and Kareppa B.M. | Effect of chemical mutagens on the growth of Taphrina maculans causing leaf spot of turmeric in Marathwada. | National Conference on Natural Resources.ISBN 978-93-5240-104-8. Shahir Annabhau Sathe M.Mukhed,Dist.Nanded. | 25-26 Aug.2018. | |
11.Manisha K.Gurme | Effect of Temperature and PH in vitro on the growth of Taphrina maculans Butler causing leaf spot of Turmeric. | Inter.J.of Scientific Research in Engineering and Management, | Vol.-05,Issue-09. ISSN-2582-3930 September-2021 | 4.106 |
12.ManishaK.Gurme | Evaluation of Antifungal Efficacy of leaf extract of Jatropa curcus against Taphrina maculans causing leaf blotch of Turmeric | Journal of Emerging Technologies and Innovative Research (JETIR) | Vol.8,Issue 10,September 2021 ISSN 2349-5162 | 7.95 |
13.ManishaK.Gurme | Antifungal efficacy of leaf extract of Vitex nigundo Lon Seed mycoflora of Legumes | Inter.J.of Scientific Research in Engineering and Management | Vol.-05,Issue-10. ISSN-2582-3930 October-2021 |
Gallery
Lab and Equipment | ||
![]() | ![]() | ![]() |
Hot Air Oven | Laminar Air Flow | Laboratory |
![]() | ![]() | ![]() |
Autoclave | Incubator | Laboratory |
![]() | ||
Spectrophotometer |
Events | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
computer-department-activities-in-2023-2024
![]()
Dayanand Science College, Latur Department of Computer Science Events Organized in Academic Year 2023-24. |
Sr. No | Name of Program | Program type |
1. | Bridge Course(10/07/2023 to 15/07/2023) | Add-on Course |
2. | Inauguration of CS Forum & Teachers Day | Soft Skills |
3. | Induction Programme of B.Sc(CS), B.Sc.(Optional CS) and M. Sc. Students | Soft Skills |
4. | Induction Programm for Introducing POD. AI | Soft Skills |
5. | Global Growth: MNC Job Preparation | Career Counselling |
6. | Innovation Techno Fest- 2023 | Soft Skills |
7. | Poster Presentation on Innovation | Soft Skills |
8. | Sustainability Challenges in IT Balancing Innovation and Environmental Responsibility | Soft Skills |
9. | Internship and Its Ways | Career Counselling |
10 | One Day Guest Lecture on Mongo DB | Career Counselling |
11 | Add on Course on Mobile Application Development using Android | Add – on Course |
12 | State Level Hackathon Code Tech-2024 | Soft Skills |
13 | Social Awareness Session for STEM | Career Counselling |
14 | BCS TY Farewell Function | — |