About Department
Dayanand Science College is a single faculty college in Marathwada region. The department of Chemistry is the oldest department established in 1961.It is the largest department in the college. Industrial chemistry course was started in 1978 as a progress of department which is timely need of students for their placement.
Following HOD’s devoted to the department
Mr.Sarje B.D. | 1961-1962 |
Dr.Deshmukh | 1962-1994 |
Dr.Dhat C.R. | 1994-1996 |
Mr.Bhosle S.S. | 1996-1998 |
Mr.Birajdar B.D. | 1998-2006 |
Mr.Ibbate S.N. | 2006-2011 |
Dr.Sarnikar Y.P. | 2011-Acting as a Head |
Mr. Sarje B.D. was first HOD & then Principal of Dayanand science College. In 1962 Dr.G.M.Deshmukh took the charge of HOD during his leadership department progressed a lot. Industrial chemistry course was introduced as one of the optional subject as UG level in 1978.The curriculum of industrial chemistry is framed by Hon. Dr. Raghunath Mashelkar, Dr. Thakar and Dr. G.M.Deshmukh. Our college is the only college offering industrial chemistry at UG level in S.R.T.M.University, Nanded.
In 1992, PG in organic chemistry was started. the efforts taken by Dr. G.M.Deshmukh, Dr. C.R.Dhat, Dr.J.S.Tulba for the establishing PG course are noteworthy. Mr. A. R. Bhosale, Mr. Nadapude R.J. , Mr. Birajdar B.D. were also devoted for the department. Dr. J.S. Tulba was appointed as the Vice-Principal in November-2001 and then Principal in year 2004-2011.
In 2009 Govt. of Maharashtra sanctioned a project of continuous Air monitoring in Latur town. From 2010-11 department started NET/SET Cell for the guidance to M.Sc. appearing/passed students. In 2012-13 department started a Carrier oriented course in “Drug Analysis”
Faculty
Teaching Staff:
![]() | Name | Dr. Y. P. Sarnikar |
Designation | HOD & Assistant Professor | |
Qualification | M.Sc., B.Ed., NET. | |
Bio- Data | Download Here |
![]() | Name | Dr. S. N. Ibatte |
Designation | Assistant Professor | |
Qualification | M.Sc., Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Dr. N. S. Korde |
Designation | Associate Professor | |
Qualification | M.Sc., M.Phil., SET., Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Dr. J. A. Angulwar |
Designation | Professor | |
Qualification | M.Sc., SET. Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Dr. Nathrao Ankushrao Kedar |
Designation | Assistant Professor | |
Qualification | Ph.D., M.Sc. , B.Sc. | |
Bio- Data | Download Here |
![]() | Name | Dr. R. S. Shinde |
Designation | Associate Professor | |
Qualification | M.Sc., B.Ed., SET., GATE., Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Dr. S. S. Mahurkar |
Designation | Assistant Professor | |
Qualification | M.Sc.,B.Ed., NET., Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Mr. N. S. Dhekane |
Designation | Assistant Professor | |
Qualification | M.Sc. | |
Bio- Data | Download Here |
![]() | Name | Miss. M. P. Munde |
Designation | Assistant Professor | |
Qualification | M.Sc., SET | |
Bio- Data | Download Here |
![]() | Name | Miss. B. S. Kale |
Designation | Assistant Professor | |
Qualification | M.Sc. ,PET Qualify | |
Bio- Data | Download Here |
![]() | Name | Mr. V S. Sonkamble |
Designation | Assistant Professor | |
Qualification | M.Sc. | |
Bio- Data | Download Here |
![]() | Name | Dr. E. K. Pathan |
Designation | Assistant Professor | |
Qualification | M.Sc., GATE, NET., Ph.D. | |
Bio- Data | Download Here |
Non-Teaching Staff:
![]() | Name | Mr. Malge M. R. |
Designation | Lab. Assistant | |
Qualification | B.A. (MS-CIT) |
![]() | Name | Mr. Joshi L. B. |
Designation | Lab. Assistant | |
Qualification | S.S..C |
![]() | Name | Mr. Jangam B. B. |
Designation | Lab. Attendant | |
Qualification | S.S.C |
![]() | Name | Mr. Birle R. P. |
Designation | Lab. Attendant | |
Qualification | S.S.C |
![]() | Name | Mr. Suryawanshi S. K. |
Designation | Lab. Attendant | |
Qualification | S.S.C, ITI |
![]() | Name | Miss. Shinde A. W |
Designation | Lab. Attendant | |
Qualification | H.S.C (MS-CIT) |
Programs & Courses
Department Conduct following Courses:
UG Program:
Course | Duration | Intake | Qualification required | Syllabus | |||
B.Sc Chemistry | 3 year | 240 | 12th |
|
PG Program:
Course | Duration | Intake | Qualification required | Syllabus | ||||
M.Sc Organic Chemistry | 2 year | 120 | B.Sc Chemistry as optional |
|
Achievements
Awards, Achievements and Recognitions
University Meritorious Students: | |||
Sr. No | Name Of The Student | University Rank | Academic Year |
1 | Mahmane Tukaram | II | 2010-11 |
2 | Biradar Chandrashekher | II | 2013-14 |
3 | Kaldate Ranjeet | III | 2014-15 |
4 | Patil Bhagyashri | III | 2014-15 |
5 | Jagtap Jyoti | I | 2015-16 |
6 | Madkar Pooja | III | 2015-16 |
7 | Drrani Tafil Fatema | I | 2016-17 |
8 | Gogade Priyanka | III | 2016-17 |
9 | Biradar Asma | I | 2017-18 |
10 | Shaikh Masarat | II | 2017-18 |
11 | Patil Kiran | III | 2017-18 |
12 | Karad Radhika Prakash | I | 2022-23 |
List of NET/SET Qualified Students | ||||
Sr. No | Name of the candidate | NET/SET | Subject
| Year of passing |
1 | Kamble Dhanraj P. | SET & NET | Chemical Sciences | 2001-2002 |
2 | Dr.Patil Mahesh | NET | Chemical Sciences | 2001 |
3 | Kondekar Narendra | NET/SET | Chemical Sciences | 2002 |
4 | Dr.Durugkar Kulbhushan | NET/SET | Chemical Sciences | 2002 |
5 | Motegaonkar Shivraj | NET & SET | Chemical Sciences | 2002-2003 |
6 | Kulkarni Pramod | NET&SET | Chemical Sciences | 2003 |
7 | Acharya Ashok | NET | Chemical Sciences | 2003 |
8 | Shinde Ravindra | SET | Chemical Sciences | 2003 |
9 | Jadhav Vivek | NET-CSIR | Chemical Sciences | 2003 |
10 | Haval Kishan | NET/SET | Chemical Sciences | 2003-2004 |
11 | Suryawanshi Dayanand | NET | Chemical Sciences | 2004 |
12 | Surwase Santosh M. | NET/SET | Chemical Sciences | 2004 |
13 | Kale Ajay | NET | Chemical Sciences | 2004 |
14 | Dr.Bavikar Sudhir | NET/SET | Chemical Sciences | 2005 |
15 | Mane Yogesh D. | SET & NET GATE-All India rank -III | Chemical Sciences | 2005-2006 |
16 | Ambhore Ajay N. | NET | Chemical Sciences | 2006 |
17 | Waghamare Amit | NET | Chemical Sciences | 2006 |
18 | Bondhar Dhananjay | NET/SET | Chemical Sciences | 2006 |
19120 | Todiwale Ismile | NET | Chemical Sciences | 2006 |
21 | Patil N.G. | NET/SET | Chemical Sciences | 2006 |
22 | Miss.Gaikwad Vaishali H. | NET | Chemical Sciences | 2007 |
23 | Sonwane DiliP | NET | Chemical Sciences | 2007 |
24 | Bondage Abhaya | SET | Chemical Sciences | 2009 |
25 | Sarnikar yuvaraj P. | NET | Chemical Sciences | 2008 |
26 | Jawale Balaji H. | SET | Chemical Sciences | 2008 |
27 | Kharatmol R.M. | NET-CSIR | Chemical Sciences | 2011 |
28 | Deshmukh Balasaheb | NET | Chemical Sciences | 2011 |
29 | Kore Dayanand | NET | Chemical Sciences | 2011 |
30 | Kumdale Prashant G. | NET | Chemical Sciences | 2011 |
31 | Mahmane Tukaram | NET-CSIR | Chemical Sciences | 2012 |
32 | Ankush Bhaskar P. | NET-LS | Chemical Sciences | 2012 |
33 | Pawar Mithun | NET-CSIR | Chemical Sciences | 2012 |
34 | Mendhekar Kishor | NET-CSIR | Chemical Sciences | 2012 |
35 | Bagal Santosh B. | NET | Chemical Sciences | 2012 |
36 | Pawar Prakash | NET | Chemical Sciences | 2012 |
37 | Dhobale Amar | NET | Chemical Sciences | 2012 |
38 | Munde Tukaram | NET | Chemical Sciences | 2012 |
39 | Rawale Dattatraya | NET | Chemical Sciences | 2013 |
40 | Upare Atul | NET & JRF | Chemical Sciences | 2014 |
41 | Shri Sonkamble Nitin | NET | Chemical Sciences | 2015 |
42 | Patil Suhag | NET & JRF | Chemical Sciences | 2016 |
43 | Khandade Vikas | SET | Chemical Sciences | 2016 |
44 | Khobare V. S. | SET | Chemical Sciences | 2018 |
Gold Medals in M.Sc. Organic Chemistry | ||
Sr.No. | Name Of the Student | Academic Year |
1 | Mahmane Tukaram | 2010-11 |
2 | Biradar Chandrashekher | 2013-14 |
3 | Kaldate Ranjeet | 2014-15 |
4 | Jagtap Jyoti | 2015-16 |
5 | Drrani Tafil Fatema | 2016-17 |
6 | Biradar Asma | 2017-18 |
F.I.P. Facility availed by the Faculty | |||
Sr.No | Name Of Faculty | Duration Of Faculty | Funding Agency |
1 | Dr. N.S.Korde | Two Year, Academic Year 2011-2013 | UGC |
2 | Dr. J.A.Angulwar | Two Year Academic Year 2013-2015 | UGC |
Faculty Achievements | |||
Sr. No | Name of Faculty | Exam qualified/Award | Year of Passing |
1 | Miss. Munde M.P | SET | 2021 |
2 | Miss. Mane A. B | GATE | 2021 |
Co-curricular activities conducted by Department
The department arranges various Seminars and Conferences via help of various agencies. These events are focused on creating awareness, discussing new technologies and developments, etc.
Conferences / Workshops /Seminars | ||||||
Title of the collaborative activity | Sponsor/Name of the collaborating agency with contact details | No. of the participant | Year | Duration | Nature of the activity | Link to the relevant document |
Indian Academy of Sciences Lecture Workshop on “Basic Chemistry” | Indian Academy of Sciences, Bengaluru Indian National Science Academy, New Delhi The National Academy of Sciences India, Prayagraj | 154 | 2024 | 05th to 06th March2024 | Workshop | Click Here |
Disaster Management Programme- Workshop: Domestic Gas Leaks and Precautions | Surya Gas Agency | 98 | 2023 | 21.10.2023 | Workshop | Click Here |
Hands on National Workshop on “Introduction and Application of UV – Visible Absorption Spectroscopy “ | Swami Ramanand Teerth Marathwada University, Nanded | 114 | 2023 | 24.08.2023 | National Workshop | Click Here |
Elector/Voter. Register Abhiyan 2021 | Tahasildar Tq. Latur, Maharashtra | 100 | 2021 | 27.11.2021 | Click Here | |
कोमी एकता सप्तहा 2021(National Intergation Week) | Goverment Of India, Dept. Ministry of Minority, Maharastra | 140 | 2021 | 23-25.12.2021 | Click Here | |
One Day Workshop on “Woman Empowerment” | Dayanand Law College, Latur | 62 | 2021 | 30.10.2021 One Day | Workshop | Click Here |
One Day webinar on ” Carrier Opportunities In Industrial Polymer Chemistry “ | MIT WPU School of University, Pune | 84 | 2021 | 07.09.2021 One day. | Webinar | Click Here |
Fundamental Chemistry Workshop | Indian Academy of Sciences, Bengaluru. Indian National Science Academy, New Delhi. The National Academy of Science, Prayagraj. | 125 Students and 6 Resource Person | 2021 | 23rd to 25th October 2021 | Workshop | Click Here |
The Scope of Revised (CBCS) curriculum of B.Sc. III Chemistry and allied subjects | S.R. T. M.U. Nanded | 106 Teacher Participants (List Attached) | 2021 | 18/10/2021 One Day | Workshop | Click Here |
National Level Science And Technology Festival | MIT World peace University Pune | 2020 | 05 to 08 Jan 2020 | Science Festival | Click Here | |
The Scope of Revised (CBCS) curriculum of B.Sc.-I and M.Sc.-I allide subjects | S.R.T.M.U. Nanded | 64 teachers (Sangita Makone ) | 2019 | 24/07/2019 1 day | Workshop | Click Here |
Science Academies Lecture Workshop Theoretical Chemistry | Indian Academe Of Sciences Bengaluru | 157 Student & 05 Teacher (List Attached) | 2019 | 05 to 07 Jan 2019 3days | workshop | Click Here |
Syllabus Workshop on SEC, CBCS in Chemistry in S.R.T.M.U.N.(B.Sc. T.Y) | S.R.T.M.U. Nanded | 41 Teachers | 2018 | 06/08/2018 1 day | workshop | Click Here |
Organic Farming Workshop | Agriculture Technology Management Agency | 103 students ,87 Farmers,05 Teachers (List attached ) | 2018 | 12/01/2018 1 day | Workshop | Click Here |
Science Academies Lecture Workshop Conceptional Chemistry | Indian Academe Of Sciences Bengaluru | 156 Student & 05 Teacher (List Attached) | 2018 | 06 to 07 Jan 2018 3days | Workshop | Click Here |
Refresher Course in General Chemistry | 21 Participant | 2017 | 21.06 to 05.07.2017 15 Days | Refresher Course | Click Here | |
National Seminar on Ecofriendly synthesis of organic compounds | UGC | 204 | 2011 | 04.05.Nov.2011 | Seminar |
Other Activities:
1) Facility provided to the students for their publications related to circular, co-circular and other activities. Click here.
2) Educational Tours
We are constantly in search of new places that can be helpful for our students in their studies. Various Educational tours are arranged by department for students. Detail information about tours arranged is given below. Click Here.
Chemistry Association
Chemistry Association 2021-22
Activities:
Inauguration function of “Chemistry Association” | “Glassware Exhibition” |
Chemistry Research Center
- Affiliation letter Click here
- List of research supervisor and Research area Click here
- List of Research Students Click here
- Research Projects Click here
- Patent
- Linkages Click here
- List Of Publications
- A) Research Papers Click here
- B) Papers published in Conference, Workshops And Seminars Click here
- C) Books Publications Click here
- Equipmental Facilities Click here
- Google Scholar Citations
Sr. No. | Name of Faculty | Citations | h-Index | i10-Index | Link |
1 | Dr. Y. P. Sarnikar | 36 | 04 | 00 | https://scholar.google.com/citations?user=wn5nEKAAAAAJ&hl=en |
2 | Dr. N.S. Korde | 21 | 03 | 00 | https://scholar.google.com/citations?view_op=list_works&hl=en&user=SXGfgEsAAAAJ |
3 | Dr. N. A. Kedar | 03 | 01 | 00 | https://scholar.google.com/citations?hl=en&authuser=1&user=34ljF_EAAAAJ |
4 | Dr. J. A. Angulwar | 23 | 03 | 01 | https://scholar.google.com/citations?hl=en&user=4BEe2G8AAAAJ |
5 | Dr. R. S. Shinde | 34 | 04 | 02 | https://scholar.google.com/citations?hl=en&user=4aCX5KkAAAAJ |
6 | Dr. S. S. Mahurkar | 23 | 03 | 01 | https://scholar.google.com/citations?hl=en&user=QBejhyQAAAAJ |
Facilities
Well Equipped laboratory
laboratory Details
Labs | Link |
Inorganic U.G Lab | https://dsclatur.org/wp-content/uploads/2021/08/inorganic-U.G-lab.pdf |
Organic U.G Lab | https://dsclatur.org/wp-content/uploads/2021/08/organic-lab-U.G.pdf |
Physical Chemistry U.G Lab | https://dsclatur.org/wp-content/uploads/2021/08/physical-Chemistry-U.G-lab.pdf |
Organic .P.G Lab | https://dsclatur.org/wp-content/uploads/2021/08/organic-lab-.P.G.pdf |
Physical Chemistry P.G Lab | https://dsclatur.org/wp-content/uploads/2021/08/physical-Chemistry-lab-p.G.pdf |
Department of Chemistry ( List of Equipment )
Sr. No | Name of Equipment | Total No. |
1. | FTIR Spectrophotometer | 01 |
2. | Gas Chromatography | 01 |
3. | Muffle Furnace | 01 |
4. | Rotary Evaporator | 01 |
5. | Double Distillation Glass | 01 |
6. | Sonicator | 02 |
7. | U.V. Spectrophotometer | 02 |
8. | Computer | 04 |
9. | Scanner | 01 |
10. | LED Projector | 01 |
11. | Vacuum Oven | 01 |
12. | Melting Point Apparatus | 02 |
13. | Digital Flame Photometer | 01 |
14. | Digital Polarimeter | 02 |
15. | Electrophoresis | 01 |
16. | Over Head Projector | 01 |
17. | Hot Plate | 04 |
18. | Spectrophotometer | 02 |
19. | Suction Pump | 03 |
20. | Digital PH Meter | 14 |
21. | Heating Meter | 16 |
22. | Colorimeter | 13 |
23. | Digital Conductivity meter | 14 |
24. | Digital Potentiometer | 10 |
25. | Freez | 05 |
26. | Flame Photometer | 02 |
27. | Oven | 02 |
28. | Electronic Balance | 04 |
29. | Stirrer | 14 |
30. | Batch Reactor | 01 |
31. | Centrifuge Machine | 02 |
32. | Thermostat | 02 |
33. | Flash Fire Point Operator | 01 |
34. | U. V. Cabinet | 01 |
35. | Fuming Hood | 02 |
36. | Sonicator synthesizer | 01 |
37. | Hydrolic Press | 01 |