ICC Cell

DAYANAND SCIENCE COLLEGE, LATUR
Internal Complaint Committee
Dayanand Science College, Latur is committed to providing safe academic and working environment to all students and its women employees. As per the guidelines of Supreme Court, UGC, Sexual Harassment of Women at Workplace (Prevention, Prohibition & Redressal) Act, 2013, an Internal Complaints Committee has been established by the College for a period of these years (2015- 16, 2016-17, 2017-18, 2018-19, 2019-20).
Assit. Prof. Jaju S. A
President of ICC
Dayanand Science College Latur.
Objectives:
The objectives of the Internal Complaint Committee to Prevent Sexual Harassment of Women at the Workplace are as follows:
1. To develop a policy against sexual harassment of women at the Institute.
2. To evolve a permanent mechanism for the prevention and redressal of sexual harassment cases and other acts of gender-based violence at the Institute.
3. To ensure the implementation of the policy in letter and spirit through proper reporting of the complaints and their follow-up procedures.
4. To uphold the commitment of the Institute to provide an environment free of gender-based discrimination.
5. To create a secure physical and social environment to deter any act of sexual harassment.
6. To promote a social and psychological environment to raise awareness on sexual harassment in its various forms.
Committee Members:(2022-2023)
Sr. No. | Name | Position in ICC | Mobile No. |
1. | Asst. Prof. Sangita A. Jaju | President | 9423775514 |
2 | Asst. Prof. Megha M. Pandit | member | 9730738877 |
3 | Dr. Mahesh M. Bembade | member | 9422471414 |
4 | Dr. Siddheshwar S. Bellale | Member | 9405417417 |
5. | Dr. N. S. Korde | Member | 8668654330 |
6. | Dr. K. S. Gomare | Member | 9284238413 |
7. | Mrs. Archana S. Somani | Member(NGO) | 9422023972 |
Event Organized by ICC
Sr. No | Date | Activity | Beneficiary | Resource Person |
1 | 10 February 2023 | Meeting with ICC members | Principal, ICC members | _ |
2 | 10 September 2022 | Meeting with ICC members | Principal, ICC members | – |
3 | 14 march 2022 | Meeting with NAAC peer team members | Principal, peer team members, ICC members | – |
4 | 13 January 2022 | Guest lecture on “Women Empowerment current Scenario”(Issues and challenges in educational ) | Girls Students and Faculty members | Dr. Priti Diliprao Pohekar, Prof. & HOD of PAD, RSM Latur |
5 | 31 august 2021 | Webinar on “Women’s equality: Yesterday, Today and Tomorrow” | Girls Students and Faculty members | Dr. Kusum V. More Ex-principal Jaykranti college |
6 | 8 August 2021 | Webinar on “Cyber security” | Girls Students and Faculty members | Dr. Betkar M.M (Principal, Kumarswami college, |
7 | 17 January 2019 | Workshop on “Sexual Harassment of women at workplace” | Girls Students and Faculty members | Dr. Adv. Poonam Nathani |
8 | 20 December 2018 | MCQ Competition on Laws for Women | Girls Students | Organized by National Woman Commetee |
9 | 18 December 2018 | Self Defense Workshop For Girls “Mission Sahasi” | Girls Students | Tukaram Giri (Member of ABVP) |
10 | 23 July 2017 | Self Defense Workshop For Girls | Girls Students | Sunita Giri (Member of ABVP) |
11 | 29 September 2017 | Guidelines on ICC and Awareness of “Pratisad” App | Girls Students and Faculty members | Mrs. Anita Itabone (PSI, Incharge Of Damini Pathak) |
12 | 27 February 2017 | Workshop for girls on “laws and orders for woman. A) Janeev Jagruti Guidelines B) Guidelines for laws C) Guiding Principles of ICC | Girls Students and Faculty members | A) Smt. Chandrakala Bhargav (President of Nari Manch) B) Mrs. Madhavi Maske (PSI, Latur) C) Mrs. Archana Somani (NGO Member of Bhartiy Stree Shakti) |
13 | 24 August 2016 | “Mahila Suraksha” For girls to protect themselves from sexual Harassement | Girls Students and faculty members | Mrs. Suvarna Umap, (PSI ,Latur) |
14 | 14 August 2015 | Guidelines on ICC and work of ICC Committee | Girls Students and faculty members | Assist. Prof. M. M. Pandit (President Of ICC DSCL) |
Annual Activity Report
Sr No | Year | Link |
1 | 2022-23 | click here |
2 | 2021-22 | click here |
3 | 2020-21 | No events due to Covid-19 |
4 | 2019-20 | No events due to Covid-19 |
5 | 2018-19 | click here |
6 | 2017-18 | click here |
7 | 2016-17 | click here |
8 | 2015-16 | click here |