About department
The Department of Mathematics was established in the year 1961. The department has its great contribution in enhancing the popularity of the College. This faculty have given the best results which has enriched the name of the instituteThe Department of Mathematics is the prominent Department in SRTM University, Nanded for UG, PG and Ph.D. level programs. This department runs one year career oriented program (COP) in MATLAB training. This department has active research center which is in collaboration with various National and International research centers. The faculty members of this department have been invited to represent DSCL at various international conferences in different countries like USA, Korea, Switzerland, Poland, Greece, Malaysia, Romania, Oman, Thailand, Iran, Singapore etc. The department has organized 05 regional seminar competitions for UG and PG students. Department organized 03 National Conference, 02 National workshops on syllabi, 03 regional workshops on research, 01 state level seminars, 04 Ph.D. Course works for the faculty, research students. In 2017 Department organized the International Conference on Mathematical Analysis and Its Applications ICMAA-2017 in this Conference 450 participants, participated and 250 papers were presented. Nearly about 17 foreign researchers took participation in this conference. Department has well equipped MATLAB having 35 PC, Internet and Mathematical Soft wares which are use full for UG to Research to Ph.D. Students such as MATLAB, MATHEMATICS, SCILAB, LATEX, CIPLEX, LINGO, MAPLE etc. there are 18 Research students are doing their Ph.D. in Mathematics under the guidance of well-known MathematicianDr. S.S. Bellale&Dr. B.D. Karande.
Following were the HODs who contributed their precious service to the department of Mathematics.
Sr. No. | Name of HoD, | Duration |
1. | Shri. G. B. Tembhurnikar | 1961 – 1969 |
2. | Shri. B. K. Bondge | 1969 – 2000 |
3. | Shri. R. K. Tandle | 2000 – 2003 |
4. | Miss. S. B. Birajdar | 2003 – 2005 |
5. | Shri. V. D. Gaikwad | 2005 – 2013 |
6. | Dr. S. S. Bellale | 2013 – Present |
Shri. G. B. Tembhurnikar was appointed as the first HOD of Mathematics department. He tried his best uplifting the results and for the welfare of students. He initiated in creating love for Mathematics in minds of students. In 1969 Shri. B. K. Bondge took the charge of HOD. He continued the development of the department under the guidance of Principal K. H. Purohit. He was the only man not only in his department but also in the city who has completed his Ph.D. in Mathematics. He also was guide for Ph.D. because of his love for knowledge, he was appointed as Vice – Principal during 1997 – 2000. He was appointed as in charge Principal on 01.06.2000 and continued up to 16.10.2000. He was appointed as Principal on 17.10.2000 and he remained as Principal up to his retirement on 31.05.2001. He was the perfect academician. He worked as the camp officer many years in Control Assessment of Dr.BabasahebAmbedkar Marathwada University, Aurangabad and Swami Ramanand Teerth Marathwada University, Nanded. He also received the award of excellence for this work. Dr.Bondge served as Head 30 years.
Shri. R. K. Tandle was appointed as HOD in 2000. He also tried to make the department library rich. He was retired in 2003. Miss. S. B. Birajdar was appointed as HOD in the year 2003. She completed all the necessary departmental documentation and presented in front of NAAC peer team in the Jan-2004.Shri. V. D. Gaikwad is appointed as HOD in 2005. He has done his M.Phil. in the year 2007.
Since 2013 Dr. S. S. Bellale is appointed as a head his leading this department now. He established Mathematics research sub-centre this department for Ph.D. & M. Phil. Three Ph.D. Students and two M. Phil. Students are working for research in the department. He established the separate Mathematics department for the senior college. He is trying to establish P.G. for Mathematics department. He got major research project of U.G.C. which is the first major research project in the S.R.T.M.U.N. in Mathematics.
PSOs & COs – PG Mathematics
Programme Specific Outcomes (PSOs) of B.Sc. Mathematics
Sr. No. | PSO No. | Programme Specific Outcomes (PSOs) of B.Sc. Mathematics |
1 | PSO1 | Built up confidence by developing a feel for numbers, patterns and relationships. |
2 | PSO2 | Provide with the opportunity to acquire mathematics to reach it to at leasr key stage UG level |
3 | PSO3 | Enable us to start the postgraduate basic training of mathematics as it is a requirement of the training of Basic application of Mathematics |
4 | PSO4 | Improve students chances of employment |
5 | PSO5 | Solve the problems independently & interpret the results. |
6 | PSO6 | Communicate and apply mathematical concepts to solve real life problems |
7 | PSO7 | Understand and apply mathematical principles and their applications |
8 | PSO8 | Develop the abilities to reason logically, to classify, to generalize and to prove |
9 | PSO9 | Acquire a foundation appropriate to their further study of Mathematics and of other disciplines |
Programme Specific Outcomes (PSOs) of COC MATLAB Programme
Sr. No. | PSO No. | Programme Specific Outcomes (PSOs) of B.Sc. Mathematics |
1 | PSO1 | Introduce career and market oriented, skill enhancing add-on MATLAB courses |
2 | PSO2 | The utility for job, self employment and empowerment of the students. |
3 | PSO3 | The students well be equipped with certificate /Diploma / Advanced diploma in add-on orientation course. |
4 | PSO4 | Applications of Mathematics software like MATLAB, MAPAL, MATHAMATICA, LINGO, etc. in the solution of real world problems. |
5 | PSO5 | Calculation of mathematical using the mathematical software. |
Course Outcomes (COs) of B.Sc. Mathematics
Sr. No. | Section and Paper code | Name of Paper | Course Outcomes |
1 | CCM-1 Section-A | Differential Calculus | · Knowledge of differential calculus with higher order and its applications. · Studies of different mean value theorem and solution of indeterminate. · Application of partial derivatives in real world problems. |
2 | CCM-1 Section-B | Algebra and Trignometry | · Description of basics properties of matrices and its applications. · Algebra of matrices its working Procedure for system homogeneous equations. · Detailed study of trigonometric functions, circular functions hyperbolic functions etc. |
3 | CCM-2 Section-A | Integral Calculus | · Integrations and its standard forms with reeducation formulae. · The study integral of transcendental functions. · Solution of areas of curves using multiple integrals |
4 | CCM-2 Section-B | Geometry | · The enhancement in the study of co-ordinates , plan Geometry. · Representation of line and its equations in the different forms. · Study of sphere and theorem related to sphere cones, cylinder etc. |
5 | CCMP-1 Based on CCM-1 & 2 | Practical on MATLAB | · Introduction to the MATLAB softwear and its application. · Solution of problems of algebra using MATLAB. · Plotting the graphs of different function using MATLAB. |
6 | CCM-3 Section-A | Real Analysis – I | · Write down the operations on sets and functions for real valued functions. · Description of real number and its sequences. · Study of series of real numbers and its convergence, absolute convergence. |
7 | CCM-3 Section-B | Group Theory | · Introduction to group theory and examples on group · Describe subgroup and cyclic group & properties on quotient groups. · Study of Homomorphism image & Cauchy’s theorem for abelian group & automorphism. |
8 | CCM-3 Section-C | Ordinory Differential Equations | · Study of the first order differential equation. · Introduction to initial value problems for homogeneous equation & linearly independent & |
Course Outcomes (COs) of MATLAB Training program (COC)
Sr. No. | Section and Paper code | Name of Paper | Course Outcomes |
1 | MATLAB 1 | MATLAB programming for engineers | · Study of advantages in MATLAB for the engineering process. · Formulation of MATLAB programs in natural life problems · Input output functions in MATLAB |
2 | MATLAB 2 | MATLAB an introduction with applications | · Programming for two dimensional plotting · Programming for three dimensional plotting with mesh and surface plots. · Solving and Equation with multi variable functions. |
3 | MATLAB 3 | MATLAB and its applications in engineering | · Basics of MATLAB, Character set, data Types, built-in functions. · Writing programs and functions of a polynomials · Linguistic variables and membership functions for fuzzy oppression, washing machine problems. |
4 | MATLAB 4 | MATLAB COC Practical Paper-1 | · Calculation of problems for algebraic functions · Plotting the graphs of 3D, 2D function with the surface. · Calculation of the problems related to the natural life using MATLAB |
5 | MATLAB 5 | MATLAB COC Practical Paper-2 | · Find out left and right limit of different functions using MATLAB. · Calculation of derivation and integration using MATLAB. · Evaluation of beta, gamma functions and its problems using MATLAB |
Faculty
Teaching Staff |
![]() | Name | Dr. Bellale Sidheshwar Sangramappa |
Designation | HOD | |
Qualification | M.Sc., B.Ed.,Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Prof. Vijaysinh Digamber Gaikwad |
Designation | Assistant Professor | |
Qualification | M.Sc., M.Phil., Mathematics | |
Bio- Data | Download Here |
![]() | Name | Shri. Surendra Vishwanath Swami |
Designation | Assistant Professor | |
Qualification | M.Sc. (Maths) B.Ed. | |
Bio- Data | Download Here |
![]() | Name | Miss. Shilpa Gurunathrao Patil |
Designation | Assistant Professor | |
Qualification | M.Sc.-Maths,B.Ed. | |
Bio- Data | Download Here |
![]() | Name | Shri. Shyam Bapurao Dhage |
Designation | Assistant Professor | |
Qualification | M.Sc.-Maths B Ed | |
Bio- Data | Download Here |
![]() | Name | Miss.Shraddha Laxman Chidrewar |
Designation | Assistant Professor | |
Qualification | M.Sc.-Maths,B.Ed. | |
Bio- Data | Download Here |
Non- Teaching Staff |
![]() | Name | Shri. Kulkarni Akshay Anil |
Designation | Lab Assistant (Computer Operator) | |
Qualification | B.com. | |
Bio- Data | Download Here |
Program & Courses
Department Conduct following Courses
UG Program
Course | Year | Intake | Qualification required | Syllabus |
B.Sc Mathematics | I | 120 | 12th Science | Click Here |
II | 120 | B.Sc I | Click Here | |
III | 120 | B.Sc II | Click Here | |
Papers For UG Programs
Sr. No. | Paper No. | Section and Paper code | Name of Paper | Name of Teacher |
B.Sc. I Year | ||||
Sem – I | ||||
1 | I | CCM-1 Section-A | Differential Calculus | Dr. S.S. Bellale |
2 | II | CCM-1 Section-B | Algebra and Trignometry | Prof. V.D.Gaikwad |
Sem – II | ||||
3 | III | CCM-2 Section-A | Integral Calculus | Dr. S.S. Bellale |
4 | IV | CCM-2 Section-B | Geometry | Prof. V.D.Gaikwad |
5 | V | CCMP-1 Based on CCM-1 & 2 | Practical on MATLAB | Dr. S.S. Bellale |
B.Sc. II Year | ||||
Sem – III | ||||
6 | VI | CCM-3 Section-A | Real Analysis – I | Dr. S.S. Bellale |
7 | VII | CCM-3 Section-B | Group Theory | Prof. V.D.Gaikwad |
8 | VIII | CCM-3 Section-C | Ordinory Differential Equations | Prof. V.D.Gaikwad |
SECM-I | Skill | Dr. S.S. Bellale | ||
Sem – IV | ||||
9 | IX | CCM-4 Section-A | Real Analysis – II | Dr. S.S. Bellale |
10 | X | CCM-4 Section-B | Ring Theory-X | Prof. V.D.Gaikwad |
11 | XI | CCM-4 Section-C | Partial Differential Equations-XI | Prof. V.D.Gaikwad |
SECM-II | Skill | Prof. V.D.Gaikwad | ||
B.Sc. III Year | ||||
Sem – V | ||||
12 | XII | DSEM-5 Section-A | Metric Spaces | Dr. S.S.Bellale |
13 | XIII | DSEM-5 Section-B | Linear Algebra | Prof. V.D.Gaikwad |
14 | XIV | DSEM-5 Section-C | Mechanics – I | Dr. S.S. Bellale |
SECM-III | Skill | Dr. S.S. Bellale | ||
Sem – VI | ||||
15 | XV | DSEM-6 Section-A | Numerical Analysis | Dr. S.S. Bellale |
16 | XVI | DSEM-6 Section-B | Laplace Transformation | Prof. V.D.Gaikwad |
17 | XVII | DSEM-6 Section-C | Mechanics – II (Dyanamics) | Dr. S.S. Bellale |
SECM-IV | Skill | Dr. S.S. Bellale |
PG Program
Course | Year | Intake | Qualification required | Syllabus |
M.Sc Mathematics | I | 80 | B.Sc Mathematics as Optional | Click Here |
II | 80 | Click Here |
Papers For PG Programs
Sr. No. | Paper No. | Name of Paper | Name of Teacher | |
M.Sc. I year | ||||
Sem – I | ||||
1 | I | Abstract Algebra I (Group & Ring Theory) | Prof. Shiv V. Hengne | hengneshiv@gmail.com |
2 | II | Real Analysis | Prof. Pavan D.Bhosale | pavanrajed80@gmail.com |
3 | III | Ordinary Differential Equation | Dr.S.S. Bellale | sidhesh.bellale@gmail.com |
4 | IV | Complex Analysis I | Prof. Preeti V. Mule | preetimule97@gmail.com |
5 | V (B) | Dynamics and Continuum Mechanics I | Prof. Bapu A. Gadave | bapugadave143@gmail.com |
6 | VI | Tutorial- I | All Teachers | |
Sem – II | ||||
7 | VII | Linear Algebra | Prof. Shiv V. Hengne | hengneshiv@gmail.com |
8 | VIII | Measure and Integration Theory | Prof. Pavan D.Bhosale | pavanrajed80@gmail.com |
9 | IX | Partial Differential Equations | Dr.S.S. Bellale | sidhesh.bellale@gmail.com |
10 | X | Complex Analysis II | Prof. Preeti V. Mule | preetimule97@gmail.com |
11 | XI (B) | Dynamics and Continuum Mechanics II | Prof. Bapu A. Gadave | bapugadave143@gmail.com |
12 | XII | Tutorial-II | All Teachers | |
M.Sc. II year | ||||
Sem – III | ||||
13 | XIII | Functional Analysis | Prof. Shiv V. Hengne | hengneshiv@gmail.com |
14 | XIV | Topology | Prof. Preeti V. Mule | preetimule97@gmail.com |
15 | XV (A) | Analytical Number Theory | Dr.S.S. Bellale | sidhesh.bellale@gmail.com |
16 | XVI (A) | Fluid Mechanics I | Prof. Pavan D.Bhosale | pavanrajed80@gmail.com |
17 | XVII (A) | Integral Transform | Prof. Bapu A. Gadave | bapugadave143@gmail.com |
18 | XVIII | Tutorial-III | All Teachers | |
Sem – IV | ||||
19 | XIX | Numerical Analysis | Prof. Preeti V. Mule | preetimule97@gmail.com |
20 | XX | Abstract Algebra II (Field Theory) | Prof. Shiv V. Hengne | hengneshiv@gmail.com |
21 | XXI (A) | Classical Mechanics | Dr.S.S. Bellale | sidhesh.bellale@gmail.com |
22 | XXII (A) | Fluid Mechanics II | Prof. Pavan D.Bhosale | pavanrajed80@gmail.com |
23 | XXIII (A) | Integral Equations | Prof. Bapu A. Gadave | bapugadave143@gmail.com |
24 | XIV | Project Work | All Teachers |
UG & PG Programs (Old & New) Syllabus Link Click here
COC- MATLAB PROGRAM
Activities
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Dr. R. B. Shinde | Dr. S. S. Belalle | 01 March 2023 to 20 March 2023 | 14 | Students and Teachers | |
2 | Dr. J. A. Nanavre, Prof. B. B. Kulkarni | Dr. S. S. Bellale | 01 to 07 Feb 2023 | 93 | Students | |
3 | Dr. S. S. Handibagh, Prof. A. K. Mule | Mr. P.D. Bhosale | (01 to 10 March 2023) | 34 | Students | |
4 | Dr. S. S. Handibag Prof. B. B. Kulkarni | Dr. S. S. Bellale | 20 April 2023 | 40 | Students and Staff |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Adv. R. R. Deshpande, Dr. Ambadas Kadam, Dr. Dipak Chate | Dr. S. S. Bellale | 08 Sept. 2021 | 60 | Staff | |
2 | Dr. S. S. Belalle | Dr. S. S. Belalle | 13 Sept. 2021 | 5000 | Students Teachers and Parents | |
3 | Dr. B. B. Kulkarni | Dr. S. S. Bellale | 17-18 Dec. 2021 | 39 | Students | |
4 | Dr. J. S. Dargad | Dr. S. S. Bellale | 18.12.2021 | 40 | Students and Staff | |
5 | Dr. J. S. Dargad | Dr. S. S. Bellale | 18 Dec. 2021 | 45 | Students / Staff | |
6 | Dr. J. N. Salunke Dr. B. B. Kulkarni | Dr. S. S. Bellale | 22 Dec. 2021 | 140 | Students / Staff | |
7 | Dr. J. N. Salunke Dr. B. B. Kulkarni | Dr. S. S. Bellale | 22 Dec. 2021 | 15 | Students | |
8 | Dr. R. B. Shinde | Dr. S. S. Belalle | 15 April to 31 May 2022 | 08 | Staff students | |
9 | Dr. J. S. Dargad | Dr. S. S. Bellale | Dec.21-22 March 2022 | 34 | Students | |
10 | Dr. M. B. Pandge | Dr. S. S. Bellale | 13 April -12 May 2022 | 43 | Students | |
11 | Dr. R. B. Shinde | Dr. S. S. Belalle | April 15 to May 31, – 2022 | 08 | Students and Teachers |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Ph.D. Course Work | Dr. J. S. Dargad | Dr. S. S. Bellale | 24 May to 09 June, 2021 | 10 | Students / Staff |
2 | Project Writing for P. G. Students | Dr. S. Reddy | Dr. S. S. Bellale | 31 May 2021 | 151 | Students / Staff |
3 | Teachers Workshop and online meet on M.Phil. Course and Regulations | Dr. Ambadas Kadam, Dr. Dipak Chate | Dr. S. S. Bellale | 23 June 2021 | 55 | Staff |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Fresher’s Party M.Sc. I | Prof. N. S. Pimple | Dr. S. S. Bellale | 16 Sept. 2019 | 93 | Students / Staff |
2 | Guest Lecture on Real Analysis | Dr. B. D. Karande | Dr. S. S. Bellale | 17 Sept. 2019 | 56 | Students / Staff |
3 | Guest Lecture on Laplace Transformation (IIT Jam) | Dr. B. D. Karande | Dr. S. S. Bellale | 17 Sept. 2019 | 56 | Students |
4 | Ph.D. Course Work | Dr. D. S. Palimker | Dr. S. S. Bellale | Summer – 2019 | 26 | Students / Staff |
5 | Teacher Training programme for on screen Evaluation | Dr. Ravi Sarode | Dr. S. S. Bellale | 21 Sept. 2019 | 210 | Staff |
6 | Guest Lecture on Laplace Transformation (IIT Jam) | Dr. B. D. Karande | Dr. S. S. Bellale | 22 Sept. 2019 | 53 | Students |
7 | Guest Lecture on Real Analysis | Dr. B. D. Karande | Dr. S. S. Bellale | 22 Sept. 2019 | 56 | Students |
8 | Guest Lecture on Laplace Transformation (IIT Jam) | Dr. B. D. Karande | Dr. S. S. Bellale | 29 Sept. 2019 | 55 | Students |
9 | Guest Lecture on Real Analysis | Dr. B. D. Karande | Dr. S. S. Bellale | 29 Sept. 2019 | 56 | Students |
10 | Financial Education for Middle Income Group | Dr. Brijmohan Dayma Prof. Shrikant Pandya | Dr. S. S. Bellale | 01 Oct. 2019 | 102 | Students |
11 | Guest Lecture on Laplace Transformation (IIT Jam) | Dr. B. D. Karande | Dr. S. S. Bellale | 02 Dec. 2019 | 54 | Students |
12 | Guest Lecture on Real Analysis | Dr. B. D. Karande | Dr. S. S. Bellale | 02 Dec. 2019 | 56 | Students |
13 | Guest Lecture on Real Analysis | Dr. B. D. Karande | Dr. S. S. Bellale | 10 Dec. 2019 | 56 | Students |
14 | Guest Lecture on Laplace Transformation (IIT Jam) | Dr. B. D. Karande | Dr. S. S. Bellale | 10 Dec. 2019 | 56 | Students |
15 | Ramanujan Mathematical Competion | Prof. M. S. Wavre | Dr. S. S. Bellale | 05 Jan. 2020 | 98 | Students |
16 | 18th MMS Annual Seminar Competition | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 18 Jan. 2020 | 05 | Students |
17 | State Level Workshop on Research Report Writing | Dr. Nitin S. Darkunde | Dr. S. S. Bellale | 30 Jan. 2020 | 44 | Students |
18 | Ph.D. Course Work | Dr. J. N. Salunke | Dr. S. S. Bellale | Winter – 2020 | 12 | Students / Staff |
19 | Seminar on Covid-19 & Education | Dr. S. S. Belalle | Dr. S. S. Belalle | 30 April 2020 | 1500 | Students and Staff |
20 | Examination and Carry Forward Procedure in COVID 19 | Dr. S. S. Belalle | Dr. S. S. Belalle | 24 May 2020 | 8000 | Students Teachers and Parents |
21 | ICMAA-2021 | Prof. J. K. Kim Dr. B. D. Karande | Dr. S. S. Bellale | 27-29 July,2020 | 226 | Student / Staff |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Fresher’s Party B.Sc. I | Dr/ B. C. Dhage | Dr. S. S. Bellale | 09 July 2018 | 114 | Students / Staff |
2 | Career Guidance | Prof. D. S .Palimkar | Dr. S. S. Bellale | 27 July 2018 | 122 | Students |
3 | Guest Lecture on Basic of Mathematics & Foundation | Dr. J. N. Salunke | Dr. S. S. Bellale | 01 Sept. 2018 | 73 | Students |
4 | Fresher’s Party M.Sc. I | Dr. J. N. Salunke | Dr. S. S. Bellale | 05 Sept. 2018 | 60 | Students / Staff |
5 | Guest Lecture on Jam Mathematics Exam | Prof. O. N. Angul | Dr. S. S. Bellale | 24 Sept. 2018 | 138 | Students / Staff |
6 | Career Guidance | Prof. N. S. Pimple | Dr. S. S. Bellale | 05 Oct. 2018 | 60 | Students |
7 | Career Guidance | Prof. N. S. Pimple | Dr. S. S. Bellale | 12 Dec. 2018 | 56 | Students |
8 | National Mathematical Day | Dr. B. C. Dhage | Dr. S. S. Bellale | 22 Dec. 2018 | 48 | Students / Staff |
9 | Guest Lecture on NPTEL | Prof. N. S. Pimple | Dr. S. S. Bellale | 26 Dec. 2018 | 55 | Students |
10 | Guest Lecture on NPTEL | Prof. M. S. Wavre | Dr. S. S. Bellale | 11 Jan. 2019 | 84 | Students |
11 | Guest Lecture on Gama Function | Prof. M. S. Wavre | Dr. S. S. Bellale | 11 Jan. 2019 | 80 | Students / Staff |
12 | Guest Lecture on Gama Function | Prof. M. S. Wavre | Dr. S. S. Bellale | 11 Jan. 2019 | 83 | Students / Staff |
13 | Guest Lecture on NPTEL | Prof. N. S. Pimple | Dr. S. S. Bellale | 12 Jan. 2019 | 42 | Students |
14 | Science Academic Lecture Workshop on Mathematics | Dr. Sudhir R. Ghorpade Prof. Nitin Nitsur | Dr. S. S. Bellale | 11-12.Jan. 2019 |
150 | Students |
15 | Ramanujan Mathematics Competition | Prof. M. S. Wavre | Dr. S. S. Bellale | 13.Jan. 2019 | 31 | Students |
16 | Guest Lecture on NPTEL | Prof. N. S. Pimple | Dr. S. S. Bellale | 13.Jan. 2019 | 42 | Students |
17 | 17th MMS Annual Seminar Competition | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 17-18 Jan. 2019 | 05 | Students |
18 | Farewell Party B.Sc. III | Dr. B. D. Karande | Dr. S. S. Bellale | 26 March 2019 | 90 | Students / Staff |
19 | Farewell Party M.Sc. II | Dr. B. D. Karande | Dr. S. S. Bellale | 28 March 2019 | 20 | Students |
20 | Fresher’s Party B.Sc. I | Dr. S. S. Bellale | Dr. S. S. Bellale | 08 June 2019 | 100 | Students / Staff |
21 | Workshop on NPTEL | Prof. N. S. Pimple | Dr. S. S. Bellale | 11 June 2019 | 173 | Students |
22 | Career Guidance | Prof. N. S. Pimple | Dr. S. S. Bellale | 18 June 2019 | 55 | Students |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Fresher’s Party B.Sc. I | Dr. J. N. salunke | Dr. S. S. Bellale | 08 July 2017 | 106 | Students / Staff |
2 | Fresher’s Party M.Sc. I | Dr. M. S. Wavre | Dr. S. S. Bellale | 15 July 2017 | 95 | Students / Staff |
3 | Career Guidance | Prof. M. S. Wavre | Dr. S. S. Bellale | 27 July 2017 | 78 | Students |
4 | Career Guidance | Prof. M. S. Wavre | Dr. S. S. Bellale | 19 Sept. 2017 | 13 | Students |
5 | Career Guidance | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 07 Dec. 2017 | 124 | Students |
6 | Madhava Mathematics Competition | Dr. J. N. Salunke | Dr. S. S. Bellale | 22 Dec. 2017 | 105 | Students / Staff |
7 | Madhava Mathematics Competition | Dr. Nitin S. Darkunde | Dr. S. S. Bellale | 02 Jan. 2018 | 92 | Students |
8 | 16th MMS Annual Seminar Competition | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 04 Jan. 2018 | 05 | Students |
9 | Science Academic Lecture Workshop on Mathematics | Prof. Anand Pathak | Dr. S. S. Bellale | 06-08 Jan.2018 | 150 | Students |
10 | Farewell Party M.Sc. II | Dr. B. C. Dhage | Dr. S. S. Bellale | 22 March. 2018 | 60 | Students |
11 | Farewell Party B.Sc. III | Dr. J. N. Salunke | Dr. S. S. Bellale | 22 March. 2018 | 96 | Students |
12 | Ph.D. Course Work | Dr. B. D. Karande | Dr. S. S. Bellale | 25 May to 09 June – 2018 | 24 | Students / Staff |
13 | National Syllabi Workshop | Prof. M. K. Patil | Dr. S. S. Bellale | 06 June 2018 | 70 | Students / Staff |
14 | Career Guidance | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 06 June 2018 | 142 | Students |
15 | Refresher Programme in Mathematical Science | Dr. Mythily Ramaswamy | Dr. S. S. Bellale | 11-25 June 2018 | 45 | Students / Staff |
16 | Career Guidance | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 29 June 2018 | 126 | Students |
17 | Guest Lecture on NPTEL | Prof. N. S. Pimple | Dr. S. S. Bellale | 29 June 2018 | 58 | Students |
18 | Guest Lecture on Basic of Mathematics & Foundation | Dr. J. N. Salunke | Dr. S. S. Bellale | 30 June 2018 | 72 | Students |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Fresher’s Party B.Sc. I | Dr. B. C. Dhage | Dr. S. S. Bellale | 02 July 2016 | 106 | Students / Staff |
2 | Fresher’s Party M.Sc. I | Dr. J. N. Salunke | Dr. S. S. Bellale | 12 July 2016 | 70 | Students / Staff |
3 | National Mathematical Day | Prof. M. S. Wavre | Dr. S. S. Bellale | 22 Dec. 2015 | 55 | Students / Staf |
4 | Science Academic Lecture Workshop on Mathematics | Dr. Sudhir R. Ghorpade Prof. Nitin Nitsur | Dr. S. S. Bellale | 24-26 Dec 2016 |
150 | Students |
5 | Madhava Mathematics Competition | Dr. Nitin S. Darkunde | Dr. S. S. Bellale | 01 Jan. 2017 | 90 | Students |
6 | Ramanujan Mathematics Competition | Prof. M. S. Wavre | Dr. S. S. Bellale | 14 Jan. 2017 | 75 | Students |
7 | Ramanujan Mathematics Competition | Prof. M. S. Wavre | Dr. S. S. Bellale | 22 Jan. 2017 | 74 | Students |
8 | 15th MMS Annual Seminar Competition | Prof. B. B. Karande | Dr. S. S. Bellale | 27 Jan. 2017 | 05 | Students |
9 | Guest Lecture on Application in Mathematics | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 03 March 2017 | 145 | Students/ Staff |
10 | ICMAA-2017 | Prof. J. K. Kim Prof. V Berinde | Dr. S. S. Bellale | 5-9.March 2017 | 430 | Student / Staff |
11 | Farewell Party M.Sc. II | Dr. J. N. Salunke | Dr. S. S. Bellale | 15 March 2017 | 38 | Students |
12 | Farewell Party B.Sc. III | Dr. B. D. Karande | Dr. S. S. Bellale | 30.March 2017 | 128 | Students / Staff |
13 | Ph.D. Course Work | Dr. B. C. Dhage | Dr. S. S. Bellale | 1-15 June 2017 | 07 | Students / Staff |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Fresher’s Party B.Sc. I | Dr. B. D. Karande | Dr. S. S. Bellale | 10 July 2015 | 145 | Students / Staff |
2 | National Mathematical Day | Dr. V. C. Borkar | Dr. S. S. Bellale | 22.Dec. 2015 | 60 | Students / Staff |
3 | National Syllabi Workshop | Dr. R. N. Ingle | Dr. S. S. Bellale | 30 Dec. 2015 | 26 | Students / Staff |
4 | Madhava Mathematics Competition | Dr. Nitin S. Darkunde | Dr. S. S. Bellale | 03 Jan. 2016 | 91 | Students |
5 | Ph.D. Course Work | Dr. B. C. Dhage | Dr. S. S. Bellale | Summer – 2016 | 07 | Student / Staff |
6 | Ramanujan Mathematical Competion | Prof. M. S. Wavre | Dr. S. S. Bellale | 17 Jan. 2016 | 80 | Students |
7 | 14th MMS Annual Seminar Competition | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 02 Feb. 2016 | 05 | Students |
8 | Farewell Party B.Sc. III | Dr. B. D. Karande | Dr. S. S. Bellale | 01 March 2016 | 88 | Students / Staff |
9 | Regional Workshop on Research Methodology | Dr. J. N. Salunke | Dr. S. S. Bellale | 06–11 June.2016 | 14 | Students |
Sr.
No. |
Name of Activity |
Name of Chief Guest | Name of Program
coordinator |
Dates | No. of Students | Program for
Staff / Students |
1 | Madhava Mathematics Competition | Dr. Nitin S. Darkunde | Dr. S. S. Bellale | 04 Jan. 2015 | 90 | Students |
2 | 13th MMS Annual Seminar Competition | Prof. B. B. Kulkarni | Dr. S. S. Bellale | 17 Jan.2015 | 04 | Students |
3 | Ramanujan Mathematical Competion | Prof. M. S .wavre | Dr. S. S. Bellale | 18. Jan.2015 | 70 | Students |
