- About Department
One of the oldest departments in the Marathwada region began its academic activities in the year 1980, with the introduction of Microbiology as optional subjects at graduate level. The department was accorded independent status coincided with the introduction of post graduate [M.Sc.] in 1992. Apart from offering B.Sc. and M.Sc. courses, department also has recognition as a research center in Microbiology . In short span of the time, the department has established its impression as a center for quality education and research activities. The department is housed in a spacious laboratory complex of Dayanand Science College and has state of the art equipments and the facilities required for research. Faculty of the department has fetched two minor research projects from UGC. The faculty members and students of the department have published over 40 research papers in referred journals of repute. SRTMU, Nanded has recognized the research laboratory of this department for Microbiology research. The department has developed good interface with the national and multinational companies for training and placement. B.Sc. Microbiology Course has started since 1980, M.Sc. Microbiology Course has started since1992-1993, and the Research Laboratory has started since 2004-2005.Consultancy and analytical services are offered to farmers and industries in the area of agriculture, biofertilizers, water analysis and soil analysis. Placement of the students is the prime agenda of the department and campus interviews by different organizations like Lupin Pharma, Mumbai, Apex Pharma, Chennai, Aadicon Biotechnologies, Mauritius and Datta Biofertilizers; Bhalki is a step forward in this direction.
Following dignitaries have worked as Head of Microbiology department in chronological order.
Sr. No. | Name | Duration |
1 | Prof. M. B. Deshmukh | 1980-2000 |
2 | Prof. Dr. M. K. Ranjekar | 2001-2010 |
3 | Prof. M. B. Deshmukh | 2010-2017 |
4 | Dr. R. A. More | Jan 2018 to till date |
Ever growing track record of meritorious students in university examinations of B.Sc. and M.Sc. is the result of untiring efforts of faculty and cordial interactions among the teaching faculty, non-teaching staff and the students.
The department is keen in all round development of the students so as to make them best human resource in the field of Microbiology and Biotechnology.
Contact Details:- HOD : 7620966090 |
Faculty
Teaching staff: Granted
![]() | Name | Dr. R. A. More |
Designation | Head and Assistant Professor | |
Qualification | M.Sc., Ph.D., CSIR-NET-LS, SET, GATE | |
Bio- Data | Download Here |
![]() | Name | Dr. Deepti. D. Dhere |
Designation | Assistant Professor | |
Qualification | M.Sc., Ph.D., CSIR-NET-LS, SET | |
Bio- Data | Download Here |
![]() | Name | Dr. M. A. Karale |
Designation | Assistant Professor | |
Qualification | M.Sc., Ph.D., SET | |
Bio- Data | Download Here |
Teaching staff: Non- Granted
![]() | Name | Miss. S. S. Dhutekar |
Designation | Assistant professor | |
Qualification | M.Sc., Microbiology, B. Ed. | |
Bio- Data | Download Here |
![]() | Name | Miss. S. D. Patil |
Designation | Assistant Professor | |
Qualification | M.Sc. Microbiology, B. Ed. | |
Bio- Data | Download Here |
![]() | Name: | Miss.Sandhyarani Tekale |
Designation: | Assistant Professor | |
Qualification | M. Sc. Microbiology | |
Bio-data: | Download here |
![]() | Name: | Miss. Dipali Deshmukh |
Designation: | Assistant Professor | |
Qualification | M. Sc. Microbiology | |
Bio-data: |
![]() | Name: | Miss. Anuradha Ingle |
Designation: | Assistant Professor | |
Qualification | M. Sc. Microbiology | |
Bio-data: | Download here |
Non-teaching staff:
![]() | Name | Halse Shakuntala Vishwanathrao |
Designation | Lab Assistant | |
Qualification | B.Sc., DMLT., MLT. |
![]() | Name: | Shri. Suryawanshi Madhav Rangrao |
Designation: | Lab Assistant | |
Qualification: | B.A. |
![]() | Name: | Shri. Madne Ashok M. |
Designation: | Lab. Attent. | |
Qualification: | S. S. C. |
Programs & Courses
Department conduct following courses:
- UG program :
Course | Duration | Intake | Qualification required | Syllabus |
B.Sc. Microbiology | 3 yrs | 80 | 12th Pass | https://www.srtmun.ac.in/en/syllabi/13751-faculty-of-science-and-technology.html |
- PG Program:
Course | Duration | Intake | Qualification required | Syllabus |
M.Sc. Microbiology | 2 yrs | 30 | Microbiology as a optional at UG level | https://www.srtmun.ac.in/en/syllabi/13751-faculty-of-science-and-technology.html |
Sr.No | Name | Year | Rank | Class |
1 | Miss. Diksha Landge | 2021-22 | I | M.sc Microbiology |
2 | Miss. Pooja Bhalekar | 2021-22 | II | M.sc Microbiology |
3 | Miss. Mamta Bhalekar | 2021-22 | III | M.sc Microbiology |
Faculty:
- Faculty member Miss P.A. Sonsale Qualifies PET examination of S. R. T. M. University, Nanded in 2022.
- List of NET/SET/GATE Qualified candidates:
Sr. No. | Name Of student | Qualified Exam | Year of Qualified |
1 | Mr. Sanap Suraj | ICAR-NET | 2022 |
Achievements
Achievements:
- Students:
- List Of University Merit Rankers:
S.No | Name | Year | Rank | Class |
1 | Miss. Patel Zufarohim | 2014-15 | II | M.sc Microbiology |
5 | Miss. Pruthavi Kulkarni | 2015-16 | II | M.sc Microbiology |
8 | Miss. Komal Patil | 2016-17 | II | M.sc Microbiology |
9 | Mr. Belure Sangmeshwar | 2016-17 | III | M.sc Microbiology |
10 | Miss. Vidhi Palsapure | 2017-18 | I | B.sc Microbiology |
11 | Miss. Shraddha Soni | 2017-18 | III | M.sc Microbiology |
13 | Miss. Mayura Biradar | 2018-19 | I | M.sc Microbiology |
14 | Miss. Vidhi Palsapure | 2019-20 | I | M.sc Microbiology |
15 | Miss. Yashshree Dudhat | 2019-20 | II | M.sc Microbiology |
16 | Miss. Anuradha Ingale | 2019-20 | I | B.sc Microbiology |
17 | Miss. Shradha Ghorpade | 2019-20 | II | B.sc Microbiology |
18 | Miss. Dipali Deshmukh | 2020-21 | I | M.sc Microbiology |
19 | Miss. Rupali Deshmukh | 2020-21 | III | M.sc Microbiology |
20 | Miss. Karad Radhika | 2020-21 | II | B.sc Microbiology |
21 | Miss. Diksha Landge | 2021-22 | I | M.sc Microbiology |
22 | Miss. Pooja Bhalekar | 2021-22 | II | M.sc Microbiology |
23 | Miss. Mamta Bhalekar | 2021-22 | III | M.sc Microbiology |
- List of NET/SET/GATE Qualified candidates:
Sr. No. | Name Of student | Qualified Exam | Year of Qualified |
1 | Mr. Gaikwad Kulbhushan | CSIR Net JRF | 2019 |
2 | Miss. Komal Patil | CSIR NET JRF | 2019 |
3 | Mr. Komatwar Krishna | CSIR NET JRF | 2019 |
4 | Mr. Sanap Suraj | MH SET | 2020 |
5 | Mr. Gaikwad Kulbhushan | MH-SET | 2020 |
6 | Miss. Mrunalini Vedpathak | MH-SET | 2021 |
7 | Mr. Sushil Inchure | MH-SET | 2021 |
8 | Mr. Vijay Bulbule | MH-SET | 2021 |
9 | Mr. Sanap Suraj | ICAR-NET | 2022 |
Faculty:
- Faculty member Miss P.A. Sonsale Qualifies PET examination of S. R. T. M. University, Nanded in 2022.
- Faculty member Miss S.S. Dhutekar Qualifies PET examination of S. R. T. M. University, Nanded in 2020.
- A. Siddiqui Awarded by Ph.D.in Microbiology in 2021.
Co-curricular
Co-curricular Activities conducted by the Department
2021-22
Sr. No. | Name of Activity | Name of Programme coordinator | Dates | No. of Students | Programme for staff/students | ATR |
01 | Celebration of International Microorganism Day- 2021 | Ms. S. V. Madane | 18th September, 2021 | 195 | UG and PG Students | Click Here |
02 | Celebration of Biotechnology Day-2021 | Dr. K. S. Gomare | 14th November, 2021 | 135 | UG and PG Students | Click Here |
03 | Two days National Webinar on “Advances in Microbiology”(AIM 2022) | Mrs. Shailaja Dhutekar | 28 February& 1 March, 2022 | 243 | UG & PG Student, Research Scholar & Faculty Member of Life Science. | Click Here |
04 | ||||||
05 | ||||||
06 |
2022-23
Sr. No. | Name of Activity | Name of Programme coordinator | Dates | No. of Students | Programme for staff/students | ATR |
01 | Three Days Training Workshop on “Techniques in Molecular Biology” | Mrs. Shailaja Dhutekar & Dr. Mahesh Karale | 19 to 21 September, 2022 | 28 | UG and PG Students | Click Here |
02 | Guest Lecture on- Carrier Opportunities in Pharmaceutical Industry. | Mrs. Shailaja Dhutekar | 03 October 2022 | 48 | PG Students | Click Here |
03 | Induction cum Fresher “Welcome Function of M.Sc. F.Y. (Microbiology)” | Mrs. Shailaja Dhutekar & Dr. Mahesh Karale | 19 October, 2022 | 65 | First Year and Second Year (PG) Student of Microbiology. | Click Here |
04 | One day Industrial visit to RENA sugars | Dr. Rahul More | 17 February 2023 | 68 | Students | Click Here |
05 | Value Added Add on Course on “Basic Microbiological Techniques: An Industrial approach” | Dr. R. A. More | 21.02.2023 to 27.02.2023 | 38 | Students | Click Here |
06 | Poster and Model Competition-2023 On “Role Of Science In New Era” | Mrs. S. S. Dhutekar | 28th Febuary 2023 | 53 | Students | Click Here |
07 | One Day Guest Lecture on Downstream processing in bioprocess engineering | Ms. Pooja Ashok Sonsale | 10/03/2023 | 21 | Students | Click Here |
08 | Farewell function for PG second year students | Dr. R. A. More | 31/03/2023 | 60 | Students | Click Here |
09 | ||||||
10 |
2023-24
Sr. No. | Name of Activity | Name of Programme coordinator | Dates | No. of Students | Programme for staff/students | ATR |
01 | Special Day Celebration- Celebration of ‘Angdan Mahotsav’ on Indian Organ Donation Day | Dr. R.A. More | 03/08/2023 | 450 | Students | Click Here |
02 | One day state level seminar on “Bio-entrepreneurship Development” and Inauguration of student unit under Microbiologists Society, India (MBSI) | Dr. Deepti Dhere and Mrs. Shital Patil | 26th August 2023 | 160 | UG and PG Students | Click Here |
03 | One Day Poster Presentation on “Innovation & Business Model Development” | Dr. M.A Karale | 28th August 2023 | 14 | Students | Click Here |
04 | One day “Inter- Institutional Business Plan Competition” | Dr. R.A. More | 28th August 2023 | 09 | Students | Click Here |
05 | Scientific Rangoli Competition | Dr. Deepti D. Dhere and Ms. Sandhyarani Tekale | 16th september 2023 | 26 | Students | Click Here |
Facilities
- Facilities Available:
- Research facility
- Water testing
- Blood group detection
- Microbiological Facility
- Susceptibility testing
- Antimicrobial testing
- UV- Spectrophotometer with UV Probe software
- Olympus Microscope with Phase contrast/Fluorescent Imaging with Digital Camera
- Plant tissue culture facility
- Cell culture facility
- Research center & laboratories
- Virtual Classrooms : Classrooms with digital boards.
- Departmental Library : With High Standard books.
- Well Equipped Laboratory : Click Here
.
Research
“Microbes are always worked as shield for proper growth and health of Human kind.”
Research Guide Details
Recognised Research Guides | Area of Research | Registered Research Students |
Prof. Dr. Mr. B. S. Nagoba, MIMSR Medical College, Latur |
| Ms. M. Sevadha Mr. Mahesh Kulkarni |
Prof. Dr. Mr. R. S. Awasthi, Shivaji College, Renapur |
| Ms. A. G. Siddiqui |
Prof. Dr. Mr. B. M. Sandikar, Maharashtra Udaygiri College, Udgir. |
|
Department has separate laboratories for each course
- Research Laboratory-01
- B.Sc. Microbiology Laboratory-01
- M.Sc. Microbiology Laboratory-02
- Instrumentation Laboratory-01
List of research equipments procured through various funding agencies:
- Research Equipment List Link Click here
Research Publications: (Faculty Wise)
- Dr. R.A. More Click here
- Dr. M. A. Karale Click here
- Ms. S.S. Dhutekar Click here
- Ms. P.A. Sonsale Click here
Research Collaborations
- MIMSR Medical College, Latur
- Shivaji College, Renapur
- Maharashtra Udaygiri College, Udgir
- KBD College, Guhagar
- LKT College, Nashik
- GBG College, Umerkhed
- School of Life Sciences, SRTMU Nanded
- SRTMUN, Subcampus, Latur
- Shahu College, Latur
- Bioinformatics Centre, SPPU, Pune
- B.A.M.U. Aurangabad, Subcampus, Osmanabad
Alumni
Dayanand Science College, Latur
Department of Microbiology
Alumni Record
Sr. No. | Prominent Alumni | Current Position |
1 | Prof. Anupama Pathak | Ex.Director, School of Life Science, Swami Ramanand Teerth Marthwada University, Nanded |
2 | Prof. T. A. Kadam | Ex. Director, School of Life Science, Swami Ramanand Teerth Marthwada University, Nanded |
3 | Dr. H. J. Bhosle | Assistant Professor, School of Life Science, Swami Ramanand Teerth Marthwada University, Nanded |
4 | Dr. sandhikar | Associate prof.,dept of Microbiology , udaygiri Mahavidyalaya, udgir. |
5 | Mr. Mahesh Kulkarni | Assistant professor,Sambhajirao Kendre mahavidyalaya, Jalkot S |
6 | Dr. Kshirsagar | H.O.D.of dept of microbiology, sant.Janabai College, Gangakhed . |
Alumni Working in Industry
Sr. No. | Name | Company /Institute | Year Of Passing |
1. | Momin Junaid Khajabadruddin | Momin Junaid Khajabadruddin | 2016 |
2. | Lakshman Pawar | Watsaon Pharma Pvt. Ltd. Goa | 2016 |
3. | Renuka G. Dharashivkar | Liveon Biolab | 2016 |
4. | Sanjay Pawar | Raut Serum India Pvt. Ltd. Pune | 2017 |
5. | Sujata Sanjay Rathod | Tahsil Office , Ausa | 2018 |
6. | Ajay B. Salve | Serum Institute Of India ,Pune | 2018 |
7. | Kahnderao V. Gawade | Meditab Specialities Ltd. Goa. | 2018 |
8. | Keshav N.Mundhe | Bharat Serum & Vaccine Ltd. Mumbai | 2018 |
9. | Sunny R. Bawale | Samrudhhi Pharmaceutical Pvt.Ltd.,Mumbai | 2018 |
10. | Sanika Sardeshmukh | IT Cube Solution Pvt.Ltd Pune | 2018 |
11. | Sandhya R. Biradar | Microlabs.Ltd. | 2018 |
12. | Pradip Kadam | Melody Healthcare PVT. Ltd. Mumbai. | 2018 |
13. | Shubhankar S. Tadmari | Inventia Healthcare Ltd. Ambernath. | 2018 |
14. | Pushpawati R. Salunke | Shrikrishna Pharma.Uppal, Hydrabad | 2018 |
15. | Krishna Sudhir Komatwar | CSIR-CFTRI ,Mysuru | 2019 |
16. | More Pr4iyanaka Siddheshwar | Mandessh Institute Of Pharmaceutical Sciences & Research Center Mhaswad | 2019 |
17. | Jokare Swati | Sunrich Aqua ,Latur. | 2019 |
18. | Rihajkhan Pathan | Stelis Biopharma Pvt Ltd. Bengluru | 2020 |
19. | Rahul R. Kinikar | Unichem Laboratory Ltd. Mumbai. | 2020 |
20. | Ashok Narsinge | Lupin Ltd. Pune | 2021 |
21. | Joshi Deepti | Shrikrishna Pharma.Uppal, Hydrabad | 2021 |
22. | Vaishnavi Kulkarni | Vimta Labs Ltd. ,Ahemdabad | 2021 |
23. | Sanap Suraj | Cipla,Goa | 2021 |
24. | Sohel Khan | Cipla,Goa | 2021 |
25. | Vikram Panchal | Serum Institute Of India ,Pune | 2021 |
ALUMNI WORKING IN VARIOUS CONTRIES | ||
Sr.No | Name | Country |
1 | Miss . Shilpa A . Shaha | Scotland |
2 | Mr . Manoj Gote | Germany |
3 | Mr . Dahale | United State Of America |
4 | Mr . A . Pravin | Atlanta USA |
5 | Miss . Ramadevi | Australia |
6 | Miss . Saraswati | Australia |
7 | Mr. Uchilla Shrikant | United Kingdom |
8 | Mr. R Chakradhar | United Kingdom |
9 | Mr . Mujawar Moinoddin | Riad , KSA |
10 | Mr . Nagnath Patil | Dubai , USA |
11 | Mr . Irfan Birajdar | Abudhabi , USA |
12 | Miss . Jasmin Mulla | United Kingdom |
13 | Mr . Ajinkya Sase | Austria |
14 | Miss . Mahejabin Shaikh | Austria |
15 | Mr . Vinod Dhalve | China |
16 | Mr . Amol Barangule | United State Of America |
17 | Miss . Anushri Patil | United State Of America |
18 | Miss . Anita | Australia |
19 | Mr . Anupam Hajara | United State Of America |
20 | Mr . Shrikant Raddey | United Kingdom |
21 | Dr. Nitin Kambale | United Kingdom |
22 | Dr . Narendra Dhele | Germany |
23 | Miss . Swati Sonkawade | USA |
24 | Mr . Santosh Dhumale | USA |
25 | Mr. Vijay Bulbule | Washington D.C. ,USA |
List Of alumni
Sr. No. | Name Of Alumni | Mob. No. | Batch (Year-Year) | Degree (B.Sc./ M.Sc.) | CurrentWorking (Ferm/Industry/ Institute/ etc.) |
1 | Mrs. Kiran Sanjay Deshmane | 9422465721 | 1969 | B.Sc. | Industry |
2 | Angad Rukmaji Netke | 09960099787 | 1989-90 | B sc | Goverment service |
3 | Sachin S Kulkarni | 9970849425 | 1997-2000 | B. Sc. | Institute |
4 | Mr. Santosh Dhumale | +1(314)779-5971 | 1997-2000 | B. Sc. | |
5 | Ms. Dhutekar Shailaja S. | 9922836877 | 2003 | M.Sc. | Dayanand Science College, Latur. |
6 | Ms. Shital D. Patil | 9552723278 | 2005 | M.Sc. | Dayanand Science College, Latur. |
7 | Ms.Suvarna Vyankatrao Gaikwad | 8855047616 | 2006-2009 | B.Sc. | Educational Institute |
8 | Aparna Vibhute-Khutale | 9921615798 | 2007 | B.Sc. | Free Lancer |
9 | Dr. Mahesh Karale | 9579702954 | 2009 | B.Sc. | Dayanand Science College, Latur. |
10 | Kiran Chavan | 09665090878 | 2010 | MSc | Ceva Polchem Pvt Ltd |
11 | Govind Bhendekar | +919834046195 | 2011-2014 | B.Sc. | Department of Zoology, Savitribai Phule Pune University, Pune-411007 |
12 | Mrs. Kazi Shabnam Nasimoddin | 8149586526 | 2011-13 | Msc. | Shri Bankatlal Lahoti School,latur |
13 | Ms. Sonsale Pooja A. | 7387069795 | 2013-2016 | B.Sc. | Dayanand Science College, Latur |
14 | Shaikh Hina Ashaji | 7709392088 | 2014-2019 | Bsc. Msc | Institute |
15 | Siddheshwar Dhondiram Jangave | 9823456999 | 2015 | B.SC. | No job |
16 | Shaikh Shamshoddin Rais | 8888350058 | 2016 | Msc | Dayanand institute of pharmacy, Latur |
17 | Shraddha Dilipkumar Soni | 7020335159 | 2017-18 | MSc | Jijamata Academy English and Science, Latur |
18 | Bawane Supriya Vitthal | 9307750844 | 2017 | M.sc | Set -net (preparations) |
19 | Priyanka Siddheshwar More | 8888302346 | 2017 – 2019 | M.Sc. | Institute (Mandesh institute of pharmaceutical science and research center, Mhaswad) |
20 | Angad Ankush Jogdand | 7517356579 | 2018-2019 | M.sc | Olon India Pvt Ltd |
21 | Ashish Ajay Patil | 9623003459 | 2019-20 | M.Sc | Studied in Abhinav B.ed college latur |
22 | Pooja Manoj Ghayalkar | 8668262620 | 2019 | Bsc | Studied in solapur university |
23 | Sujata Sanjay Rathod | 7507058207 | 2016-2019 | B.sc | Government sector |
24 | Rajgire Priya Bapu | 8830708583 | 2018-2021 | B. Sc | No |
25 | Suraj Sanap | 08459105903 | 2019-2021 | M. Sc. | None |
26 | Pradip Shrihari Kadam | 8552097113 | 2018 | Msc | Industry |
27 | Dhekane Komal Bapurao | 9359934643 | 2018-19 | B.Sc. | PGDMLT student |
28 | Dudhat Yashshree Satish | 8379912853 | 2018 to 2020 | Msc | Global science institute karmala |
29 | Kapase Prerana Rajendra | 8698023532 | 2018-2020 | M.sc | Na |
30 | Shaikh Foujiya | 9922052232 | 2018-19 | Msc | Set net study |
31 | Pathan Rihajkhan Sattarkhan | 8530498734 | 2019-2020 | M.Sc | Stelis Biopharma Banglore |
32 | Rohini Jagannath Shelar | 8484047208 | 2018 | Msc | No |
33 | Shraddha Prabhakar Ghorpade | +917499701494 | 2019-2020 | B. Sc | SRTMUN university |
34 | Warad Rameshwar Vijaykumar | 7058151746 | 2020-2021 | M.sc. | Student |
35 | Mathapati Omkar Ravindrakumar | +919284889850 | 2019-2021 | M.Sc. | No |
35 | Rathour Arati Ranjitsinh | 8857854590 | 2020 | Msc | No |
36 | Ingle Anuradha Radhakishan | 8552021882 | 2021 | Bsc graduation | Swami Ramanand teerth marathavada University Nanded |
37 | Dipali Anil Sagar | 7387082628 | 2020-2021 | B.Sc | Institute |
38 | Sayali Sandip Badgude | 7588797119 | 2020-2021 | Bsc | No |
39 | Dipali Chandrakant Jadhav | 9021117137 | 20-21 | Bsc | No |
40 | Swarup Shivraj Gavkare | 7798053969 | 2019-2020 | BSc | Studying |
41 | Bhakti Ishwarprasad Chandak | 9022432977 | 2020-2021 | Bsc | Lab technician |
42 | Krishna Komatwar | 9881757887 | 2019 | M.Sc. | CSIR- Central Food Technological Research Institute, Mysore |
43 | Bhorkar Sakshi Anil | 9545984830 | Bsc sy 2020-21 | Bsc | Student |
44 | Rutuja Jagadish Shelke | 9168287333 | 2020-21 | B.Sc | – |
45 | Tandale Shrutika Satish | 9158990943 | 2021 | Bsc | Etc |
46 | Shaikh Anjum Ajim | 7066952843 | 2020-2021 | M.SC | No |
47 | Varma Vedant Rajeshkumar | 8975938328 | 2020-2021 | M.sc. | Msc |
48 | Dipali Chandrakant Jadhav | 9021117137 | 20-21 | Bsc | No |
49 | Kadkanje Kanchan | 8412873724 | 2019 | MSc. | Gland Pharma ltd. Hydrabad |
50 | Pushpavti Salunke | 8208876595 | 2018 | Msc | MSN laboratories pvt.Ltd. MSNF-2 Kothur- Oncology Telengana, Hydrabad |
51 | Boke Phode Pornima | 7757072493 | 2017 | M.Sc | Hi Media Pvt. Ltd ,Mumbai |
52 | Samshoddin Sheikh | 8888350058 | 2017 | M.Sc. | Dayanand Education’s society ,Dayanand Institue Of pharmacy, Latur |
53 | Patil Komal | 7719039791 | 2017 | M.Sc. | CSIR-NIO |
Gallery
Microbiology Staff Photographs |
![]() |
Practical Work in Laboratory |
Research And Laboratory Equipment |
![]() | ![]() |
Digital Microscope | Distillation Unit |
![]() | ![]() |
Flame-Photometer | Laminar Air Flow |
![]() | ![]() |
Micro Centrifuge Machine | Microscope with Camera |
![]() | ![]() |
PCR Thermal Cycler | Rotary Shaker |
![]() | |
UV Spectrophotometer |
Research Center & Laboratories |
Research laboratory | |
![]() | ![]() |
Microbiology laboratory | |
![]() | ![]() |
Workshops
Two days National Webinar on “Advances in Microbiology”(AIM 2022)
|
Guest Lecture on topic ” Cycle of Life and Organic Matter Degradation- A Concept by Winogradsky.”
|
Poster Competition- 2022 on “Microbes in Industry and Human Health”
|
One day webinar on ” Cyber security Awareness Programme” | |
![]() | ![]() |
![]() | ![]() |
Blood Group Detection Camp | |
![]() | ![]() |
![]() | ![]() |
Industrial Visit to Natural Sugar and Dairy Industry, Ranjani. | |
![]() | ![]() |
![]() | ![]() |
News paper cuttings: