Department of Zoology and Fishery Science
Welcome to Department of Zoology & Fishery Sci. Dayanand Science College, Latur. The Department of Zoology & Fish. Sci. is one of the oldest department since the establishment of the college i.e. from 1961.
Following dignitories have worked as Head of Zoology & Fish. Sci. Department in chronological order.
Sr.No. | Name | Duration |
1. | Shri. Umapati Rao | 1961-1963 |
2. | Shri. Kantrao Bukey | 1963-1965 |
3. | Shri. V.S. Bhale | 1965-1998 |
4. | Shri. S.R. Wadikar | 1998-2003 |
5. | Shri. V.V. Kapse | 2003-2004 |
6. | Dr. R.V. Kirtane | 2004-2011 |
7. | Dr. R.V. Solunke | 2011 to till date. |
The Department has a highly qualified staff. They are actively engaged in teaching as well as research teaching as well as research.Dr R V Solunke has been elected as a member of Board of studies in zoology in SRTM University Nanded on 26-12-17. Another staff member Dr R V Kirtane nominated as a member of Board of studies in Fishery science in SRTM University on 02-02-18 all staff members participates in different seminars, conferences and workshops They have published research papers in reputed national and international journals
The department is having three well equipped laboratories with all infrastructural facilities. The laboratories are provided with all the necessary equipment along with glassware’s and basic requirements like running water, electricity etc. Multiple copies of compound microscope, Pathological microscope, Binocular microscope, dissecting microscope, soil testing kit, colorimeter, BP measurement, hygrometer, Thermometer, Hemocytometer, camera lucida, centrifuge machine, Fish measuring board, electronic balance, pH meter, stethoscope various charts, animals models, human skeleton model, animal specimen of different phyla, permanent slides. Department has well equipped museum in which formalin preserved animals like marine fishes, python, different snakes species etc. department has equipped aquarium with different ornamental fish species etc. one lab is supported by LCD projector which is used by the staff in process of teaching like animations, PowerPoint presentation presentations, case study videos and computer aided techniques related to syllabus to study different ecosystems, to observe events like bird migrations the dept. organizes field trips, study tours regularly. Few visits are also made to research centers and fish culture farms, wet labs etc. Guest lecturers of expertise from different fields are also arranged. To study Biodiversity and its conservations, workshops like Field Zoology for students of this area had been organized as an attempt of practical approach to improve the overall skill for Apiculture and Aquaculture workshops are organized for farmers and students.
Program specific Outcomes (PSOs) of B.Sc. Zoology
Sr. No. | PSO No. | Programme specific Outcomes (PSOs) of B.Sc. Zoology
|
1 | PSO1 | To make aware of natural resources and environment and the importance conserving the same. |
2 | PSO2 | To develop ability for the application of the acquired knowledge in the field of life so as to make our country self-reliant and self-sufficient. |
3 | PSO3 | To appreciate and apply ethical principles to animal sciences research the studies. |
4 | PSO4 | To develop the skill in practical work, experiments, equipment’s and laboratory use along with collection and interpretation of animal material and data. |
5 | PSO5 | To expose themselves to the animal diversity amongst life forms |
6 | PSO6 | To develop an ability to work on their own and to make them fit for the society. |
7 | PSO7 | To develop a scientific attitude to make students open minded, critical and curies. |
8 | PSO8 | To impart knowledge of Zoology (animal sciences) as the basic objectives of education. |
9 | PSO9 | To update curriculum by introducing recent advances in the subject and enable the students to face NET, SET, UPSC and other competitive examination successfully. |
10 | PSO10 | To provide an updated education to the students at large in order to know the importance and scope of discipline and to provide mobility to students from one university or state to other. |
Program specific Outcomes (PSOs) of B.Sc. Fishery Science
Sr. No. | PSO No. | Program specific Outcomes (PSOs) of B.Sc. Fishery Science
|
1 | PSO1 | To provide skill oriented updated education to the students, to know the scope of importance of the subject. |
2 | PSO2 | To impart basic education in fishery science. |
3 | PSO3 | To update curriculum by introducing recent advances in the subject, enable the student and fish culturist face skill oriented self development. |
4 | PSO4 | To acquire the students with diversities animal life. |
5 | PSO5 | Emphasis on ecological importance of fauna. |
6 | PSO6 | To develop an ability to work hard on their own and make them fit for society. |
7 | PSO7 | Sustainable use of animal’s resources for the betterment of mankind without interfering the ecosystem. |
8 | PSO8 | Making students and fish culturists aware about the recent trends in the development of fishery science. |
9 | PSO9 | To develop the skill in advanced practical work experiments, equipment’s and laboratory use along with collection, preservation and data interpretation of fish and fishing. |
UG PROGRAMME
B.Sc. (Zoology)
UG PROGRAMME
B.Sc. (Fishery Science)
PG PROGRAMME
M.Sc. Zoology
![]() | Name | Dr. R. V. Solunke |
Designation | Professor and Head | |
Qualification | M.Sc., B.Ed., Ph.D | |
Bio- Data | Download Here |
![]() | Name | Dr. R. V. Kirtane |
Designation | Associate Professor | |
Qualification | M.Sc., B.Ed., M.Phil., Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Dr. Amol Shankarrao Thosar |
Designation | Assistant Professor | |
Qualification | M.Sc. (Zoology) B. Ed, Ph.D. | |
Bio- Data | Download Here |
![]() | Name | Dr. Suraj Satish Kolhe |
Designation | Assistant Professor | |
Qualification | M.F.Sc., NET, Ph. D. | |
Bio- Data | Download Here |
![]() | Name | Mr. Shilesh Bhilka Gavit |
Designation | Assistant Professor | |
Qualification | M.Sc.(Zoology) B.Ed. SET. | |
Bio- Data | Download Here |
![]() | Name | Shinde Rajeshri Chandrakant |
Designation | Lecturer on Contract Basis | |
Qualification | M.Sc , B.Ed. , PET. | |
Bio- Data | Download Here |
![]() | Name | Kamble Anuja |
Designation | Lecturer on Contract Basis | |
Qualification | M.Sc(Zoology) , B.ed . PET | |
Bio- Data | Download Here |
![]() | Name | Miss. T. B. Sonkamble |
Designation | Lecturer on Contract Basis | |
Qualification | M.Sc(Zoology), B.ed. | |
Bio- Data | Download Here |
![]() | Name | Mr. Chitte B.B. |
Designation | Lab Assistant | |
Qualification | B.A. | |
Bio- Data | Download Here |
![]() | Name | Mr. Pande S.M. |
Designation | Lab Attendant | |
Qualification | B.A. | |
Bio- Data | Download Here |
![]() | Name | Mr. Kalunke S.N. |
Designation | Lab Attendant | |
Qualification | M.A. | |
Bio- Data | Download Here |
![]() | Name | Mr.SANGAVE G.A. |
Designation | Lab Attendant | |
Qualification | B.A. | |
Bio- Data | Download Here |
Educational tour
- Visit to Maharashtra matsya beej utpadan kendra, Kesapuri Dist-Beed on 24/08/2017 to study and observe Induced Breeding and Hypophysation technoques in Indian Major carps
- Visit to pond ecosystem and Bird watching on Kawa dam to watch Migratory birds Flamingo
- Visit to Apiculture center Chakur Dist- Latur on 18/02/2018 to study Honey bee and its organization
- Visit to College of Fishery Science, Udgir, Dist. Latur
- Visit to Pearl Farming Unit at Shahapur, Tq. Tuljapur, Dist. Osmanabad
- Visit to Maharashtra Matsyabeej Kendra, Kesapuri, Majalgaon, Dist. Beed
Organized events/work shops, seminars and conferences
- Department had Successfully organized one day syllabus workshop on 25th September 2009.
- Department had successfully organized Two day National conference on challenges to Biodiversity Conservation on 5th& 6th 2011.
- To Provide Practical Application, department had organized a three day field zoology workshop for the degree students of our district.26- 28 October 2012
- Work shop on Blue Revolution for farmers and students on 25,26,27 November 2017
- Workshop on Skill Enhancement for teachers and students on 6 august 2018 sponsored by UGC CPE & S.R.T.M.U. NANDED
- Guest lectures of expertise from different field are organized
Workshop |
| ||||
Guest Lectures |
| ||||
Educational Tour |
|
Departmental activities 2023-24
Sr. No. | Name of Program | Program Type |
1 | Workshop | |
2 | Career counselling | |
3 | Skill based |
Publications:
List of Research Students:
- Ganesh Nogja
Infrastructure:
Staff Room- 1
Preparation Room- 1
Laboratories- 4
Digital Classroom- 1(PG)
Display Museum
List of Equipment-
- Pathological microscope
- Binocular microscope
- Dissecting microscope
- Soil testing kit, Colorimeter
- Thermometer, Camera Lucida
- Centrifuge machine
- Electronic balance
- pH meter
Memorandum of Understanding (MOU)
1. MOU Netaji Subhashchandra Bose College, Nanded
2. MOU Science College, Nanded
3. MOU Yeshwant Mahavidyalaya, Nanded
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |